Commander 2013 (C13)

356 cards Released 2013-11-01

$293.53 €215.43 72.00 TIX


Set Name Cost Type R La Artist USD EUR TIX
C13 1 Act of Authority {1}{W}{W} Enchantment R EN Véronique Meignaud $0.98 €1.44 0.26
C13 2 Aerie Mystics {4}{W} Creature U EN Mark Zug $0.10 €0.15 0.04
C13 3 Ajani's Pridemate {1}{W} Creature U EN Svetlin Velinov $0.26 €0.16 0.05
C13 4 Angel of Finality {3}{W} Creature R EN Howard Lyon $0.36 €0.32 0.48
C13 5 Archangel {5}{W}{W} Creature U EN Quinton Hoover $0.18 €0.21 0.04
C13 6 Azorius Herald {2}{W} Creature U EN Justin Sweet $0.17 €0.18 0.06
C13 7 Cradle of Vitality {3}{W} Enchantment R EN Trevor Hairsine $0.62 €0.32 0.02
C13 8 Curse of the Forsaken {2}{W} Enchantment U EN William Wu $0.23 €0.10 0.04
C13 9 Darksteel Mutation {1}{W} Enchantment U EN Daniel Ljunggren $1.34 €1.19 1.24
C13 10 Eternal Dragon {5}{W}{W} Creature R EN Adam Rex $0.26 €0.28 0.07
C13 11 Fiend Hunter {1}{W}{W} Creature U EN Wayne Reynolds $0.16 €0.24 0.04
C13 12 Flickerform {1}{W} Enchantment R EN Ron Spears $1.00 €0.41 0.02
C13 13 Flickerwisp {1}{W}{W} Creature U EN Jeremy Enecio $0.20 €0.25 0.04
C13 14 Karmic Guide {3}{W}{W} Creature R EN Allen Williams $0.41 €0.46 0.05
C13 15 Kirtar's Wrath {4}{W}{W} Sorcery R EN Kev Walker $0.14 €0.16 0.03
C13 16 Kongming, "Sleeping Dragon" {2}{W}{W} Lgd. Creature R EN Gao Yan $0.25 €0.21 0.02
C13 17 Mirror Entity {2}{W} Creature R EN Zoltan Boros & Gabor Szikszai $0.87 €0.62 0.03
C13 18 Mystic Barrier {4}{W} Enchantment R EN Matt Stewart $1.25 €0.53 0.83
C13 19 Razor Hippogriff {3}{W}{W} Creature U EN David Rapoza $0.11 €0.09 0.04
C13 20 Serene Master {1}{W} Creature R EN Mark Zug $0.47 €0.39 0.08
C13 21 Serra Avatar {4}{W}{W}{W} Creature M EN Dermot Power $0.33 €0.33 0.02
C13 22 Stonecloaker {2}{W} Creature U EN Tomas Giorello $0.17 €0.15 0.05
C13 23 Survival Cache {2}{W} Sorcery U EN Scott Chou $0.13 €0.14 0.04
C13 24 Tempt with Glory {5}{W} Sorcery R EN Michael Komarck $0.33 €0.31 0.08
C13 25 Unexpectedly Absent {X}{W}{W} Instant R EN Min Yum $0.25 €0.38 0.20
C13 26 Wall of Reverence {3}{W} Creature R EN Wayne Reynolds $1.55 €1.01 0.02
C13 27 Wrath of God {2}{W}{W} Sorcery R EN Kev Walker $1.82 €2.19 0.24
C13 28 Arcane Denial {1}{U} Instant C EN Mark Zug $3.41 €2.35 0.91
C13 29 Arcane Melee {4}{U} Enchantment R EN Jaime Jones $0.26 €0.29 0.02
C13 30 Augur of Bolas {1}{U} Creature U EN Slawomir Maniak $0.14 €0.28 0.04
C13 31 Azami, Lady of Scrolls {2}{U}{U}{U} Lgd. Creature R EN Ittoku $0.32 €0.36 0.03
C13 32 Blue Sun's Zenith {X}{U}{U}{U} Instant R EN Izzy $1.11 €1.55 0.03
C13 33 Borrowing 100,000 Arrows {2}{U} Sorcery U EN Song Shikai $0.35 €0.44 0.07
C13 34 Brilliant Plan {4}{U} Sorcery U EN Song Shikai $0.11 €0.11 0.04
C13 35 Control Magic {2}{U}{U} Enchantment U EN Clint Cearley $0.60 €0.70 0.05
C13 36 Curse of Inertia {2}{U} Enchantment U EN Jasper Sandner $0.25 €0.20 0.06
C13 37 Deceiver Exarch {2}{U} Creature U EN Izzy $0.28 €0.28 0.05
C13 38 Deep Analysis {3}{U} Sorcery C EN Daren Bader $0.24 €0.27 0.04
C13 39 Dismiss {2}{U}{U} Instant U EN Donato Giancola $0.24 €0.23 0.04
C13 40 Diviner Spirit {4}{U} Creature U EN Yeong-Hao Han $0.09 €0.18 0.06
C13 41 Djinn of Infinite Deceits {4}{U}{U} Creature R EN Robbie Trevino $0.55 €0.34 0.42
C13 42 Dungeon Geists {2}{U}{U} Creature R EN Nils Hamm $0.31 €0.14 0.02
C13 43 Echo Mage {1}{U}{U} Creature R EN Matt Stewart $0.27 €0.29 0.02
C13 44 Fog Bank {1}{U} Creature U EN Howard Lyon $0.19 €0.43 0.04
C13 45 Guard Gomazoa {2}{U} Creature U EN Rob Alexander $0.25 €0.19 0.06
C13 46 Hada Spy Patrol {1}{U} Creature U EN Zoltan Boros & Gabor Szikszai $0.11 €0.15 0.04
C13 47 Illusionist's Gambit {2}{U}{U} Instant R EN Zoltan Boros $0.96 €0.97 0.02
C13 48 Jace's Archivist {1}{U}{U} Creature R EN James Ryman $5.38 €3.02 0.02
C13 49 Lu Xun, Scholar General {2}{U}{U} Lgd. Creature R EN Xu Xiaoming $0.27 €0.27 0.02
C13 50 Mnemonic Wall {4}{U} Creature C EN Vance Kovacs $0.17 €0.19 0.04
C13 51 Opportunity {4}{U}{U} Instant U EN Allen Williams $0.04 €0.07 0.09
C13 52 Order of Succession {3}{U} Sorcery R EN Magali Villeneuve $0.44 €0.49 0.08
C13 53 Propaganda {2}{U} Enchantment U EN Clint Cearley $4.85 €3.75 1.88
C13 54 Prosperity {X}{U} Sorcery U EN Nic Klein $2.30 €0.68 0.16
C13 55 Raven Familiar {2}{U} Creature U EN John Avon $0.13 €0.12 0.04
C13 56 Sharding Sphinx {4}{U}{U} Artifact Creature R EN Michael Bruinsma $0.20 €0.22 0.02
C13 57 Skyscribing {X}{U}{U} Sorcery U EN Richard Wright $0.43 €0.22 0.04
C13 58 Stormscape Battlemage {2}{U} Creature U EN Christopher Moeller $0.05 €0.16 0.06
C13 59 Strategic Planning {1}{U} Sorcery U EN Zhang Jiazhen $0.19 €0.21 0.04
C13 60 Tempt with Reflections {3}{U} Sorcery R EN Mike Bierek $1.43 €1.25 0.19
C13 61 Thornwind Faeries {1}{U}{U} Creature C EN Rebecca Guay $0.22 €0.12 0.04
C13 62 Tidal Force {5}{U}{U}{U} Creature R EN Phill Simmer $0.34 €0.25 0.03
C13 63 True-Name Nemesis {1}{U}{U} Creature R EN Zack Stella $2.24 €3.86 1.09
C13 64 Uyo, Silent Prophet {4}{U}{U} Lgd. Creature R EN John Bolton $0.28 €0.22 0.02
C13 65 Vision Skeins {1}{U} Instant C EN Aleksi Briclot $0.84 €0.14 0.04
C13 66 Wash Out {3}{U} Sorcery U EN Steven Belledin $0.36 €0.44 0.12
C13 67 Wonder {3}{U} Creature U EN Rebecca Guay $1.71 €0.51 0.04
C13 68 Annihilate {3}{B}{B} Instant U EN Kev Walker $0.12 €0.04 0.04
C13 69 Army of the Damned {5}{B}{B}{B} Sorcery M EN Ryan Pancoast $1.11 €0.48 0.03
C13 70 Baleful Force {5}{B}{B}{B} Creature R EN Eytan Zana $0.35 €0.44 0.02
C13 71 Curse of Shallow Graves {2}{B} Enchantment U EN Karla Ortiz $0.91 €1.01 0.04
C13 72 Decree of Pain {6}{B}{B} Sorcery R EN Mathias Kollros $0.38 €0.82 0.22
C13 73 Dirge of Dread {2}{B} Sorcery C EN Heather Hudson $0.13 €0.12 0.04
C13 74 Disciple of Griselbrand {1}{B} Creature U EN Clint Cearley $0.31 €0.29 0.04
C13 75 Endless Cockroaches {1}{B}{B} Creature R EN Ron Spencer $0.98 €0.60 0.84
C13 76 Endrek Sahr, Master Breeder {4}{B} Lgd. Creature R EN Mark Tedin $0.54 €0.61 0.03
C13 77 Famine {3}{B}{B} Sorcery U EN Karla Ortiz $0.18 €0.15 0.06
C13 78 Fell Shepherd {5}{B}{B} Creature R EN Brad Rigney $0.30 €0.22 0.18
C13 79 Greed {3}{B} Enchantment R EN Izzy $0.32 €0.55 0.03
C13 80 Hooded Horror {4}{B} Creature U EN Allen Williams $0.10 €0.14 0.06
C13 81 Infest {1}{B}{B} Sorcery U EN Karl Kopinski $0.08 €0.07 0.04
C13 82 Marrow Bats {4}{B} Creature U EN Jason A. Engle $0.10 €0.14 0.04
C13 83 Nightscape Familiar {1}{B} Creature C EN Jeff Easley $0.39 €0.32 0.04
C13 84 Ophiomancer {2}{B} Creature R EN John Stanko $5.11 €4.20 18.16
C13 85 Phthisis {3}{B}{B}{B}{B} Sorcery U EN Carl Critchlow $0.09 €0.07 0.06
C13 86 Phyrexian Delver {3}{B}{B} Creature R EN Igor Kieryluk $0.47 €1.32 0.28
C13 87 Phyrexian Gargantua {4}{B}{B} Creature U EN Igor Kieryluk $0.17 €0.21 0.04
C13 88 Phyrexian Reclamation {B} Enchantment U EN rk post $4.34 €2.47 0.45
C13 89 Price of Knowledge {6}{B} Enchantment R EN Dan Murayama Scott $1.02 €0.35 0.02
C13 90 Quagmire Druid {2}{B} Creature C EN Jaime Jones $0.13 €0.18 0.06
C13 91 Reckless Spite {1}{B}{B} Instant U EN Karl Kopinski $0.15 €0.14 0.04
C13 92 Sanguine Bond {3}{B}{B} Enchantment R EN Jaime Jones $1.62 €1.13 0.02
C13 93 Stronghold Assassin {1}{B}{B} Creature R EN Matthew D. Wilson $1.00 €1.13 0.03
C13 94 Sudden Spoiling {1}{B}{B} Instant R EN Alan Pollack $1.51 €0.89 0.02
C13 95 Tempt with Immortality {4}{B} Sorcery R EN Philip Straub $1.47 €0.44 0.07
C13 96 Toxic Deluge {2}{B} Sorcery R EN Svetlin Velinov $10.30 €9.17 1.57
C13 97 Vampire Nighthawk {1}{B}{B} Creature U EN Jason Chan $0.27 €0.29 0.04
C13 98 Vile Requiem {2}{B}{B} Enchantment U EN Carl Critchlow $0.24 €0.11 0.04
C13 99 Viscera Seer {B} Creature C EN John Stanko $0.48 €0.52 0.05
C13 100 Wight of Precinct Six {1}{B} Creature U EN Ryan Barger $0.25 €0.27 0.09
C13 101 Blood Rites {3}{R}{R} Enchantment U EN Raymond Swanland $0.15 €0.05 0.04
C13 102 Capricious Efreet {4}{R}{R} Creature R EN Justin Sweet $0.17 €0.21 0.03
C13 103 Charmbreaker Devils {5}{R} Creature R EN Dan Murayama Scott $0.17 €0.20 0.02
C13 104 Crater Hellion {4}{R}{R} Creature R EN Daren Bader $0.13 €0.27 0.03
C13 105 Curse of Chaos {2}{R} Enchantment U EN Jason A. Engle $0.33 €0.26 0.04
C13 106 Fireball {X}{R} Sorcery U EN Dave Dorman $0.18 €0.19 0.04
C13 107 Fissure Vent {3}{R}{R} Sorcery C EN Philip Straub $0.04 €0.07 0.06
C13 108 From the Ashes {3}{R} Sorcery R EN Karl Kopinski $0.99 €0.75 1.58
C13 109 Furnace Celebration {1}{R}{R} Enchantment U EN Svetlin Velinov $0.05 €0.05 0.04
C13 110 Goblin Bombardment {1}{R} Enchantment U EN Brian Snõddy $1.15 €1.56 0.10
C13 111 Goblin Sharpshooter {2}{R} Creature R EN Wayne Reynolds $21.90 €13.84 0.33
C13 112 Guttersnipe {2}{R} Creature U EN Steve Prescott $0.27 €0.19 0.05
C13 113 Incendiary Command {3}{R}{R} Sorcery R EN Wayne England $1.41 €0.59 0.02
C13 114 Inferno Titan {4}{R}{R} Creature M EN Kev Walker $0.40 €0.34 0.22
C13 115 Magus of the Arena {4}{R}{R} Creature R EN Thomas M. Baxa $0.15 €0.15 0.02
C13 116 Mass Mutiny {3}{R}{R} Sorcery R EN Carl Critchlow $0.62 €0.37 0.87
C13 117 Molten Disaster {X}{R}{R} Sorcery R EN Ittoku $0.43 €0.29 0.02
C13 118 Rough // Tumble {1}{R} // {5}{R} Sorcery // Sorcery U EN Luca Zontini $0.16 €0.12 0.22
C13 119 Slice and Dice {4}{R}{R} Sorcery U EN Mark Brill $0.10 €0.14 0.06
C13 120 Spitebellows {5}{R} Creature U EN Larry MacDougall $0.11 €0.13 0.05
C13 121 Stalking Vengeance {5}{R}{R} Creature R EN Anthony S. Waters $0.27 €0.15 0.02
C13 122 Starstorm {X}{R}{R} Instant R EN Jonas De Ro $0.27 €0.23 0.02
C13 123 Street Spasm {X}{R} Instant U EN Raymond Swanland $0.08 €0.12 0.04
C13 124 Sudden Demise {X}{R} Sorcery R EN Dan Murayama Scott $0.31 €0.32 0.05
C13 125 Tempt with Vengeance {X}{R} Sorcery R EN Ryan Barger $1.64 €1.66 0.34
C13 126 Terra Ravager {2}{R}{R} Creature U EN Ralph Horsley $0.13 €0.06 0.05
C13 127 Tooth and Claw {3}{R} Enchantment R EN Val Mayerik $0.17 €0.20 0.02
C13 128 War Cadence {2}{R} Enchantment U EN John Matson $0.54 €0.28 0.04
C13 129 Warstorm Surge {5}{R} Enchantment R EN Raymond Swanland $0.59 €0.25 0.17
C13 130 Where Ancients Tread {4}{R} Enchantment R EN Zoltan Boros & Gabor Szikszai $0.65 €0.50 0.03
C13 131 Widespread Panic {2}{R} Enchantment R EN Dave Kendall $0.27 €0.22 0.17
C13 132 Wild Ricochet {2}{R}{R} Instant R EN Dan Murayama Scott $0.34 €0.18 0.02
C13 133 Witch Hunt {4}{R} Enchantment R EN Karl Kopinski $0.37 €0.28 0.29
C13 134 Acidic Slime {3}{G}{G} Creature U EN Karl Kopinski $0.18 €0.05 0.04
C13 135 Avenger of Zendikar {5}{G}{G} Creature M EN Zoltan Boros & Gabor Szikszai $4.91 €3.94 0.68
C13 136 Baloth Woodcrasher {4}{G}{G} Creature U EN Zoltan Boros & Gabor Szikszai $0.22 €0.16 0.05
C13 137 Bane of Progress {4}{G}{G} Creature R EN Lars Grant-West $3.09 €2.46 2.00
C13 138 Brooding Saurian {2}{G}{G} Creature R EN rk post $0.21 €0.16 0.14
C13 139 Cultivate {2}{G} Sorcery C EN Anthony Palumbo $0.65 €0.47 0.04
C13 140 Curse of Predation {2}{G} Enchantment U EN Jack Wang $0.38 €0.19 0.04
C13 141 Deadwood Treefolk {5}{G} Creature U EN Don Hazeltine $0.22 €0.13 0.04
C13 142 Drumhunter {3}{G} Creature U EN Jim Murray $0.37 €0.28 0.05
C13 143 Elvish Skysweeper {G} Creature C EN Mark Tedin $0.10 €0.15 0.04
C13 144 Farhaven Elf {2}{G} Creature C EN Brandon Kitkouski $0.28 €0.13 0.04
C13 145 Fecundity {2}{G} Enchantment U EN Rebecca Guay $0.52 €0.66 0.04
C13 146 Foster {2}{G}{G} Enchantment R EN Carl Critchlow $0.19 €0.25 0.03
C13 147 Grazing Gladehart {2}{G} Creature C EN Ryan Pancoast $0.18 €0.14 0.04
C13 148 Harmonize {2}{G}{G} Sorcery U EN Paul Lee $0.37 €0.48 0.04
C13 149 Hua Tuo, Honored Physician {1}{G}{G} Lgd. Creature R EN Gao Jianzhang $0.47 €0.54 0.03
C13 150 Hunted Troll {2}{G}{G} Creature R EN Greg Staples $0.81 €0.53 0.11
C13 151 Jade Mage {1}{G} Creature U EN Izzy $0.23 €0.27 0.05
C13 152 Kazandu Tuskcaller {1}{G} Creature R EN Mike Bierek $0.25 €0.29 0.02
C13 153 Krosan Grip {2}{G} Instant U EN Zoltan Boros & Gabor Szikszai $0.72 €0.54 0.04
C13 154 Krosan Tusker {5}{G}{G} Creature C EN Kev Walker $0.04 €0.11 0.06
C13 155 Krosan Warchief {2}{G} Creature U EN Greg Hildebrandt $0.24 €0.25 0.06
C13 156 Mold Shambler {3}{G} Creature C EN Karl Kopinski $0.25 €0.16 0.04
C13 157 Naya Soulbeast {6}{G}{G} Creature R EN Jesper Ejsing $0.23 €0.14 0.08
C13 158 Night Soil {G}{G} Enchantment C EN Richard Wright $2.04 €0.83 0.13
C13 159 One Dozen Eyes {5}{G} Sorcery U EN Darrell Riche $0.18 €0.15 0.04
C13 160 Phantom Nantuko {2}{G} Creature R EN Wayne England $0.20 €0.26 0.03
C13 161 Presence of Gond {2}{G} Enchantment C EN Brandon Kitkouski $0.18 €0.24 0.22
C13 162 Primal Vigor {4}{G} Enchantment R EN Matt Stewart $6.11 €5.60 1.06
C13 163 Rain of Thorns {4}{G}{G} Sorcery U EN Sam Burley $0.17 €0.15 0.04
C13 164 Rampaging Baloths {4}{G}{G} Creature M EN Steve Prescott $0.45 €0.42 0.32
C13 165 Ravenous Baloth {2}{G}{G} Creature R EN Todd Lockwood $0.30 €0.24 0.03
C13 166 Reincarnation {1}{G}{G} Instant U EN Steve Prescott $1.00 €0.38 0.04
C13 167 Restore {1}{G} Sorcery U EN John Avon $0.24 €0.30 0.05
C13 168 Sakura-Tribe Elder {1}{G} Creature C EN Carl Critchlow $1.62 €0.78 0.18
C13 169 Silklash Spider {3}{G}{G} Creature R EN Iain McCaig $0.44 €0.47 0.02
C13 170 Slice in Twain {2}{G}{G} Instant U EN Efrem Palacios $0.10 €0.13 0.04
C13 171 Spawning Grounds {6}{G}{G} Enchantment R EN Vincent Proce $0.25 €0.13 0.44
C13 172 Spoils of Victory {2}{G} Sorcery U EN Sun Nan $2.12 €0.84 0.09
C13 173 Sprouting Vines {2}{G} Instant C EN John Avon $0.26 €0.33 0.07
C13 174 Tempt with Discovery {3}{G} Sorcery R EN William Wu $3.28 €1.60 2.31
C13 175 Walker of the Grove {6}{G}{G} Creature U EN Todd Lockwood $0.07 €0.07 0.04
C13 176 Aethermage's Touch {2}{W}{U} Instant R EN Randy Gallegos $0.20 €0.09 0.02
C13 177 Baleful Strix {U}{B} Artifact Creature U EN Nils Hamm $1.67 €2.59 0.33
C13 178 Behemoth Sledge {1}{G}{W} Artifact U EN Steve Prescott $0.23 €0.25 0.04
C13 179 Boros Charm {R}{W} Instant U EN Zoltan Boros $4.69 €3.31 0.69
C13 180 Charnelhoard Wurm {4}{B}{R}{G} Creature R EN Lars Grant-West $0.17 €0.10 0.02
C13 181 Crosis's Charm {U}{B}{R} Instant U EN Marco Nelor $0.50 €0.30 0.04
C13 182 Cruel Ultimatum {U}{U}{B}{B}{B}{R}{R} Sorcery R EN Todd Lockwood $0.59 €0.36 0.02
C13 183 Death Grasp {X}{W}{B} Sorcery R EN Raymond Swanland $0.30 €0.24 0.02
C13 184 Deathbringer Thoctar {4}{B}{R} Creature R EN Karl Kopinski $0.60 €0.51 0.02
C13 185 Deepfire Elemental {4}{B}{R} Creature U EN Joel Thomas $0.12 €0.05 0.04
C13 186 Derevi, Empyrial Tactician {G}{W}{U} Lgd. Creature M EN Michael Komarck $7.60 €3.21 4.15
C13 187 Dromar's Charm {W}{U}{B} Instant U EN Marco Nelor $0.35 €0.27 0.04
C13 188 Fiery Justice {R}{G}{W} Sorcery R EN Mathias Kollros $0.09 €0.13 0.02
C13 189 Filigree Angel {5}{W}{W}{U} Artifact Creature R EN Richard Whitters $0.22 €0.22 0.02
C13 190 Fires of Yavimaya {1}{R}{G} Enchantment U EN Izzy $1.01 €0.32 0.04
C13 191 Gahiji, Honored One {2}{R}{G}{W} Lgd. Creature M EN Brynn Metheney $0.41 €0.51 0.26
C13 192 Grixis Charm {U}{B}{R} Instant U EN Lars Grant-West $0.19 €0.18 0.04
C13 193 Hull Breach {R}{G} Sorcery C EN Brian Snõddy $0.74 €0.66 0.05
C13 194 Jeleva, Nephalia's Scourge {1}{U}{B}{R} Lgd. Creature M EN Cynthia Sheppard $1.54 €1.50 0.07
C13 195 Jund Charm {B}{R}{G} Instant U EN Brandon Kitkouski $0.29 €0.32 0.05
C13 196 Leafdrake Roost {3}{G}{U} Enchantment U EN Nick Percival $0.12 €0.09 0.04
C13 197 Lim-Dûl's Vault {U}{B} Instant U EN Wayne England $4.79 €3.95 1.16
C13 198 Marath, Will of the Wild {R}{G}{W} Lgd. Creature M EN Tyler Jacobson $0.63 €0.99 0.11
C13 199 Mayael the Anima {R}{G}{W} Lgd. Creature M EN Jason Chan $0.92 €0.69 0.08
C13 200 Naya Charm {R}{G}{W} Instant U EN Jesper Ejsing $0.27 €0.18 0.07
C13 201 Nekusar, the Mindrazer {2}{U}{B}{R} Lgd. Creature M EN Mark Winters $1.15 €1.06 0.02
C13 202 Nivix Guildmage {U}{R} Creature U EN Scott M. Fischer $0.23 €0.13 0.04
C13 203 Oloro, Ageless Ascetic {3}{W}{U}{B} Lgd. Creature M EN Eric Deschamps $18.46 €9.74 2.44
C13 204 Prossh, Skyraider of Kher {3}{B}{R}{G} Lgd. Creature M EN Todd Lockwood $0.75 €1.52 0.17
C13 205 Rakeclaw Gargantuan {2}{R}{G}{W} Creature C EN Jesper Ejsing $0.15 €0.05 0.04
C13 206 Roon of the Hidden Realm {2}{G}{W}{U} Lgd. Creature M EN Steve Prescott $0.24 €0.28 0.40
C13 207 Rubinia Soulsinger {2}{G}{W}{U} Lgd. Creature R EN Cynthia Sheppard $0.29 €0.34 0.03
C13 208 Savage Twister {X}{R}{G} Sorcery U EN John Avon $0.22 €0.25 0.04
C13 209 Scarland Thrinax {B}{R}{G} Creature U EN Daarken $0.10 €0.13 0.04
C13 210 Sek'Kuar, Deathkeeper {2}{B}{R}{G} Lgd. Creature R EN Jesper Ejsing $0.19 €0.23 0.03
C13 211 Selesnya Charm {G}{W} Instant U EN Zoltan Boros $0.21 €0.25 0.06
C13 212 Sharuum the Hegemon {3}{W}{U}{B} Lgd. Artifact Creature M EN Izzy $0.24 €0.35 0.02
C13 213 Shattergang Brothers {1}{B}{R}{G} Lgd. Creature M EN Kev Walker $0.44 €0.37 0.25
C13 214 Skyward Eye Prophets {3}{G}{W}{U} Creature U EN Matt Stewart $0.07 €0.12 0.04
C13 215 Soul Manipulation {1}{U}{B} Instant C EN Carl Critchlow $0.18 €0.13 0.04
C13 216 Spellbreaker Behemoth {1}{R}{G}{G} Creature R EN Jason Chan $0.53 €0.65 0.18
C13 217 Sphinx of the Steel Wind {5}{W}{U}{B} Artifact Creature M EN Kev Walker $0.98 €0.66 0.08
C13 218 Spinal Embrace {3}{U}{U}{B} Instant R EN Donato Giancola $0.13 €0.22 0.02
C13 219 Sprouting Thrinax {B}{R}{G} Creature U EN Jarreau Wimberly $0.22 €0.11 0.04
C13 220 Sydri, Galvanic Genius {W}{U}{B} Lgd. Creature M EN Terese Nielsen $0.90 €0.72 0.24
C13 221 Thraximundar {4}{U}{B}{R} Lgd. Creature M EN Raymond Swanland $0.43 €0.35 0.02
C13 222 Tidehollow Strix {U}{B} Artifact Creature C EN Cyril Van Der Haegen $0.17 €0.17 0.04
C13 223 Tower Gargoyle {1}{W}{U}{B} Artifact Creature U EN Matt Cavotta $0.07 €0.08 0.06
C13 224 Valley Rannet {4}{R}{G} Creature C EN Dave Allsop $0.08 €0.15 0.09
C13 225 Vizkopa Guildmage {W}{B} Creature U EN Tyler Jacobson $0.40 €0.37 0.04
C13 226 Winged Coatl {1}{G}{U} Creature C EN Izzy $0.06 €0.19 0.04
C13 227 Augury Adept {1}{W/U}{W/U} Creature R EN Steve Prescott $0.35 €0.29 0.02
C13 228 Divinity of Pride {W/B}{W/B}{W/B}{W/B}{W/B} Creature R EN Greg Staples $2.70 €1.77 0.02
C13 229 Golgari Guildmage {B/G}{B/G} Creature U EN Zoltan Boros & Gabor Szikszai $0.15 €0.32 0.04
C13 230 Mistmeadow Witch {1}{W/U} Creature U EN Greg Staples $0.14 €0.10 0.04
C13 231 Murkfiend Liege {2}{G/U}{G/U}{G/U} Creature R EN Carl Critchlow $0.86 €0.61 0.02
C13 232 Selesnya Guildmage {G/W}{G/W} Creature U EN Mark Zug $0.12 €0.11 0.04
C13 233 Spiteful Visions {2}{B/R}{B/R} Enchantment R EN Brandon Kitkouski $2.16 €0.72 0.02
C13 234 Thopter Foundry {W/B}{U} Artifact U EN Ralph Horsley $0.34 €0.23 0.04
C13 235 Armillary Sphere {2} Artifact C EN Franz Vohwinkel $0.12 €0.08 0.06
C13 236 Azorius Keyrune {3} Artifact U EN Daniel Ljunggren $0.16 €0.19 0.04
C13 237 Basalt Monolith {3} Artifact U EN Yeong-Hao Han $2.79 €1.48 0.15
C13 238 Carnage Altar {2} Artifact U EN James Paick $0.18 €0.14 0.04
C13 239 Conjurer's Closet {5} Artifact R EN Jason Felix $9.19 €5.04 0.14
C13 240 Crawlspace {3} Artifact R EN Franz Vohwinkel $3.37 €1.69 0.36
C13 241 Darksteel Ingot {3} Artifact U EN Martina Pilcerova $0.24 €0.11 0.20
C13 242 Druidic Satchel {3} Artifact R EN Matt Stewart $0.31 €0.30 0.14
C13 243 Eye of Doom {4} Artifact R EN Yeong-Hao Han $0.20 €0.26 0.02
C13 244 Jar of Eyeballs {3} Artifact R EN Jaime Jones $0.16 €0.26 0.02
C13 245 Leonin Bladetrap {3} Artifact U EN Randy Gallegos $0.17 €0.09 0.04
C13 246 Mirari {5} Lgd. Artifact R EN Donato Giancola $0.53 €0.49 0.02
C13 247 Myr Battlesphere {7} Artifact Creature R EN Franz Vohwinkel $0.23 €0.29 0.02
C13 248 Nevinyrral's Disk {4} Artifact R EN Steve Argyle $0.39 €0.55 0.03
C13 249 Nihil Spellbomb {1} Artifact C EN Franz Vohwinkel $0.55 €1.04 0.23
C13 250 Obelisk of Esper {3} Artifact C EN Francis Tsai $0.24 €0.22 0.06
C13 251 Obelisk of Grixis {3} Artifact C EN Nils Hamm $0.20 €0.15 0.06
C13 252 Obelisk of Jund {3} Artifact C EN Brandon Kitkouski $0.25 €0.14 0.04
C13 253 Pilgrim's Eye {3} Artifact Creature C EN Dan Murayama Scott $0.10 €0.06 0.04
C13 254 Plague Boiler {3} Artifact R EN Mark Tedin $0.20 €0.23 0.07
C13 255 Pristine Talisman {3} Artifact C EN Matt Cavotta $0.19 €0.21 0.04
C13 256 Seer's Sundial {4} Artifact R EN Franz Vohwinkel $0.19 €0.15 0.02
C13 257 Selesnya Signet {2} Artifact C EN Raoul Vitale $2.53 €0.59 0.04
C13 258 Simic Signet {2} Artifact C EN Mike Sass $0.40 €0.20 0.04
C13 259 Sol Ring {1} Artifact U EN Mike Bierek $1.31 €1.21 0.16
C13 260 Spine of Ish Sah {7} Artifact R EN Daniel Ljunggren $0.30 €0.42 0.11
C13 261 Sun Droplet {2} Artifact U EN Greg Hildebrandt $0.22 €0.34 0.04
C13 262 Surveyor's Scope {2} Artifact R EN Daniel Ljunggren $0.39 €0.42 0.47
C13 263 Swiftfoot Boots {2} Artifact U EN Svetlin Velinov $2.20 €0.79 0.04
C13 264 Sword of the Paruns {4} Artifact R EN Greg Hildebrandt $2.08 €0.68 0.03
C13 265 Temple Bell {3} Artifact R EN Mark Tedin $5.19 €2.47 0.02
C13 266 Thousand-Year Elixir {3} Artifact R EN Richard Sardinha $10.79 €6.09 0.15
C13 267 Thunderstaff {3} Artifact U EN Cliff Childs $0.16 €0.06 0.04
C13 268 Tower of Fortunes {4} Artifact R EN Matt Cavotta $0.25 €0.22 0.03
C13 269 Viseling {4} Artifact Creature U EN Kev Walker $0.31 €0.19 0.04
C13 270 Wayfarer's Bauble {1} Artifact C EN Darrell Riche $0.39 €0.64 0.04
C13 271 Well of Lost Dreams {4} Artifact R EN Jeff Miracola $0.69 €0.95 0.03
C13 272 Akoum Refuge Land U EN Fred Fields $0.23 €0.14 0.04
C13 273 Arcane Sanctum Land U EN Anthony Francisco $0.35 €0.39 0.06
C13 274 Azorius Chancery Land C EN John Avon $0.17 €0.17 0.04
C13 275 Azorius Guildgate Land C EN Drew Baker $0.23 €0.12 0.05
C13 276 Bant Panorama Land C EN Donato Giancola $0.26 €0.19 0.04
C13 277 Barren Moor Land C EN Heather Hudson $0.28 €0.16 0.06
C13 278 Bojuka Bog Land C EN Howard Lyon $1.38 €1.33 1.15
