Menu:
Home
Random
Advanced Search
Preferences

Editions: (new)
Shards of Alara
Eventide
Shadowmoor
Tenth Edition
View All

Extras:
Tokens
Contributors
Help

Rules:
Rulings Summaries
Comprehensive Rules

Nemesis

 Nemesis  Némésis  Nemesis  Némesis  Nêmesis

→ Spoiler → Cards
 card namemana cost card typerarity
1. Angelic Favor 3W (4) Instant Uncommon
2. Avenger en-Dal 1W (2) Creature - Spellshaper 1/1 Rare
3. Blinding Angel 3WW (5) Creature - Angel 2/4 Rare
4. Chieftain en-Dal 1WW (3) Creature - Knight 2/2 Uncommon
5. Defender en-Vec 3W (4) Creature - Cleric 2/4 Common
6. Defiant Falcon 1W (2) Creature - Rebel Bird 1/1 Common
7. Defiant Vanguard 2W (3) Creature - Rebel 2/2 Uncommon
8. Fanatical Devotion 2W (3) Enchantment Common
9. Lashknife 1W (2) Enchant Creature Common
10. Lawbringer 2W (3) Creature - Rebel 2/2 Common
11. Lightbringer 2W (3) Creature - Rebel 2/2 Common
12. Lin Sivvi, Defiant Hero 1WW (3) Creature - Rebel Legend 1/3 Rare
13. Netter en-Dal W (1) Creature - Spellshaper 1/1 Common
14. Noble Stand 4W (5) Enchantment Uncommon
15. Off Balance W (1) Instant Common
16. Oracle's Attendants 3W (4) Creature - Soldier 1/5 Rare
17. Parallax Wave 2WW (4) Enchantment Rare
18. Seal of Cleansing 1W (2) Enchantment Common
19. Silkenfist Fighter 1W (2) Creature - Soldier 1/3 Common
20. Silkenfist Order 3WW (5) Creature - Soldier 3/5 Uncommon
21. Sivvi's Ruse 2WW (4) Instant Uncommon
22. Sivvi's Valor 2W (3) Instant Rare
23. Spiritual Asylum 2WW (4) Enchantment Rare
24. Topple 2W (3) Sorcery Common
25. Voice of Truth 3W (4) Creature - Angel 2/2 Uncommon
26. Accumulated Knowledge 1U (2) Instant Common
27. Æther Barrier 2U (3) Enchantment Rare
28. Air Bladder U (1) Enchant Creature Common
29. Cloudskate 1U (2) Creature - Illusion 2/2 Common
30. Daze 1U (2) Instant Common
31. Dominate X1UU (3) Instant Uncommon
32. Ensnare 3U (4) Instant Uncommon
33. Infiltrate U (1) Instant Common
34. Jolting Merfolk 2UU (4) Creature - Merfolk 2/2 Uncommon
35. Oraxid 3U (4) Creature - Beast 2/3 Common
36. Pale Moon 1U (2) Instant Rare
37. Parallax Tide 2UU (4) Enchantment Rare
38. Rising Waters 3U (4) Enchantment Rare
39. Rootwater Commando 2U (3) Creature - Merfolk 2/2 Common
40. Rootwater Thief 1U (2) Creature - Merfolk 1/2 Rare
41. Seahunter 2UU (4) Creature - Mercenary 2/2 Rare
42. Seal of Removal U (1) Enchantment Common
43. Sliptide Serpent 4UU (6) Creature - Serpent 4/4 Rare
44. Sneaky Homunculus 1U (2) Creature - Illusion 1/1 Common
45. Stronghold Biologist 2U (3) Creature - Spellshaper 1/1 Uncommon
46. Stronghold Machinist 2U (3) Creature - Spellshaper 1/1 Uncommon
47. Stronghold Zeppelin 2UU (4) Creature - Ship 3/3 Uncommon
48. Submerge 4U (5) Instant Uncommon
49. Trickster Mage U (1) Creature - Spellshaper 1/1 Common
50. Wandering Eye 2U (3) Creature - Illusion 1/3 Common
51. Ascendant Evincar 4BB (6) Creature - Legend 3/3 Rare
52. Battlefield Percher 3BB (5) Creature - Bird 2/2 Uncommon
53. Belbe's Percher 2B (3) Creature - Bird 2/2 Common
54. Carrion Wall 1BB (3) Creature - Wall 3/2 Uncommon
55. Dark Triumph 4B (5) Instant Uncommon
56. Death Pit Offering 2BB (4) Enchantment Rare
57. Divining Witch 1B (2) Creature - Spellshaper 1/1 Rare
58. Massacre 2BB (4) Sorcery Uncommon
59. Mind Slash 1BB (3) Enchantment Uncommon
60. Mind Swords 1B (2) Sorcery Common
61. Murderous Betrayal BBB (3) Enchantment Rare
62. Parallax Dementia 1B (2) Enchant Creature Common
63. Parallax Nexus 2B (3) Enchantment Rare
64. Phyrexian Driver 2B (3) Creature - Mercenary 1/1 Common
65. Phyrexian Prowler 3B (4) Creature - Mercenary 3/3 Uncommon
66. Plague Witch 1B (2) Creature - Spellshaper 1/1 Common
67. Rathi Assassin 2BB (4) Creature - Mercenary 2/2 Rare
68. Rathi Fiend 3B (4) Creature - Mercenary 2/2 Uncommon
69. Rathi Intimidator 1BB (3) Creature - Mercenary 2/1 Common
70. Seal of Doom 2B (3) Enchantment Common
71. Spineless Thug 1B (2) Creature - Mercenary 2/2 Common
72. Spiteful Bully 1B (2) Creature - Mercenary 3/3 Common
73. Stronghold Discipline 2BB (4) Sorcery Common
74. Vicious Hunger BB (2) Sorcery Common
75. Volrath the Fallen 3BBB (6) Creature - Legend 6/4 Rare
76. Ancient Hydra 4R (5) Creature - Hydra 5/1 Uncommon
77. Arc Mage 2R (3) Creature - Spellshaper 2/2 Uncommon
78. Bola Warrior 1R (2) Creature - Spellshaper 1/1 Common
79. Downhill Charge 2R (3) Instant Common
80. Flame Rift 1R (2) Sorcery Common
81. Flowstone Crusher 3RR (5) Creature - Beast 4/4 Common
82. Flowstone Overseer 2RRR (5) Creature - Beast 4/4 Rare
83. Flowstone Slide X2RR (4) Sorcery Rare
84. Flowstone Strike 1R (2) Instant Common
85. Flowstone Surge 1R (2) Enchantment Uncommon
86. Flowstone Wall 2R (3) Creature - Wall 0/6 Common
87. Laccolith Grunt 2R (3) Creature - Beast 2/2 Common
88. Laccolith Rig R (1) Enchant Creature Common
89. Laccolith Titan 5RR (7) Creature - Beast 6/6 Rare
90. Laccolith Warrior 2RR (4) Creature - Beast 3/3 Uncommon
91. Laccolith Whelp R (1) Creature - Beast 1/1 Common
92. Mana Cache 1RR (3) Enchantment Rare
93. Mogg Alarm 1RR (3) Sorcery Uncommon
94. Mogg Salvage 2R (3) Instant Uncommon
95. Mogg Toady 1R (2) Creature - Goblin 2/2 Common
96. Moggcatcher 2RR (4) Creature - Mercenary 2/2 Rare
97. Rupture 2R (3) Sorcery Uncommon
98. Seal of Fire R (1) Enchantment Common
99. Shrieking Mogg 1R (2) Creature - Goblin 1/1 Rare
100. Stronghold Gambit 1R (2) Sorcery Rare
101. Animate Land G (1) Instant Uncommon
102. Blastoderm 2GG (4) Creature - Beast 5/5 Common
103. Coiling Woodworm 2G (3) Creature - Insect X/1 Uncommon
104. Fog Patch 1G (2) Instant Common
105. Harvest Mage G (1) Creature - Spellshaper 1/1 Common
106. Mossdog G (1) Creature - Hound 1/1 Common
107. Nesting Wurm 4GG (6) Creature - Wurm 4/3 Uncommon
108. Overlaid Terrain 2GG (4) Enchantment Rare
109. Pack Hunt 3G (4) Sorcery Rare
110. Refreshing Rain 3G (4) Instant Uncommon
111. Reverent Silence 3G (4) Sorcery Common
112. Rhox 4GG (6) Creature - Beast 5/5 Rare
113. Saproling Burst 4G (5) Enchantment Rare
114. Saproling Cluster 1G (2) Enchantment Rare
115. Seal of Strength G (1) Enchantment Common
116. Skyshroud Behemoth 5GG (7) Creature - Beast 10/10 Rare
117. Skyshroud Claim 3G (4) Sorcery Common
118. Skyshroud Cutter 3G (4) Creature - Beast 2/2 Common
119. Skyshroud Poacher 2GG (4) Creature - Rebel 2/2 Rare
120. Skyshroud Ridgeback G (1) Creature - Beast 2/3 Common
121. Skyshroud Sentinel 2G (3) Creature - Elf 1/1 Common
122. Stampede Driver G (1) Creature - Spellshaper 1/1 Uncommon
123. Treetop Bracers 1G (2) Enchant Creature Common
124. Wild Mammoth 2G (3) Creature - Elephant 3/4 Uncommon
125. Woodripper 3GG (5) Creature - Beast 4/6 Uncommon
126. Belbe's Armor 3 (3) Artifact Uncommon
127. Belbe's Portal 5 (5) Artifact Rare
128. Complex Automaton 4 (4) Artifact Creature - Golem 4/4 Rare
129. Eye of Yawgmoth 3 (3) Artifact Rare
130. Flint Golem 4 (4) Artifact Creature - Golem 2/3 Uncommon
131. Flowstone Armor 3 (3) Artifact Uncommon
132. Flowstone Thopter 7 (7) Artifact Creature 4/4 Uncommon
133. Kill Switch 3 (3) Artifact Rare
134. Parallax Inhibitor 2 (2) Artifact Rare
135. Predator, Flagship 5 (5) Legd Art Rare
136. Rackling 4 (4) Artifact Creature 2/2 Uncommon
137. Rejuvenation Chamber 3 (3) Artifact Uncommon
138. Rusting Golem 4 (4) Artifact Creature - Golem X/X Uncommon
139. Tangle Wire 3 (3) Artifact Rare
140. Viseling 4 (4) Artifact Creature 2/2 Uncommon
141. Kor Haven Legendary Artifact Rare
142. Rath's Edge Legendary Artifact Rare
143. Terrain Generator Land Uncommon