Planechase 2012 (PC2)

156 cards Released 2012-06-01

$132.66 €108.49 43.31 TIX

Set Name Cost Type R La Artist USD EUR TIX
PC2 1 Armored Griffin {3}{W} Creature U EN Brad Rigney $0.30 €0.17 0.05
PC2 2 Auramancer {2}{W} Creature C EN Rebecca Guay $0.22 €0.18 0.04
PC2 3 Auratouched Mage {5}{W} Creature U EN Jeff Miracola $0.34 €0.25 0.06
PC2 4 Cage of Hands {2}{W} Enchantment C EN Mark Tedin $0.10 €0.17 0.06
PC2 5 Celestial Ancient {3}{W}{W} Creature R EN Mark Tedin $0.57 €0.12 0.22
PC2 6 Felidar Umbra {1}{W} Enchantment U EN Christopher Moeller $2.57 €1.42 0.29
PC2 7 Ghostly Prison {2}{W} Enchantment U EN Wayne England $4.34 €2.60 0.65
PC2 8 Hyena Umbra {W} Enchantment C EN Howard Lyon $0.47 €0.58 0.64
PC2 9 Kor Spiritdancer {1}{W} Creature R EN Scott Chou $2.13 €2.93 0.68
PC2 10 Mammoth Umbra {4}{W} Enchantment U EN Howard Lyon $0.37 €0.14 0.05
PC2 11 Sigil of the Empty Throne {3}{W}{W} Enchantment R EN Cyril Van Der Haegen $1.06 €0.93 0.19
PC2 12 Spirit Mantle {1}{W} Enchantment U EN Izzy $2.69 €1.84 0.26
PC2 13 Three Dreams {4}{W} Sorcery R EN Shishizaru $3.51 €0.78 0.22
PC2 14 Augury Owl {1}{U} Creature C EN Jim Nelson $0.92 €0.19 1.75
PC2 15 Cancel {1}{U}{U} Instant C EN David Palumbo $0.13 €0.11 0.04
PC2 16 Concentrate {2}{U}{U} Sorcery U EN rk post $0.24 €0.13 0.05
PC2 17 Guard Gomazoa {2}{U} Creature U EN Rob Alexander $0.29 €0.20 0.06
PC2 18 Higure, the Still Wind {3}{U}{U} Lgd. Creature R EN Christopher Moeller $6.71 €5.85 0.11
PC2 19 Illusory Angel {2}{U} Creature U EN Allen Williams $0.19 €0.30 0.04
PC2 20 Mistblade Shinobi {2}{U} Creature C EN Kev Walker $2.46 €1.67 0.06
PC2 21 Ninja of the Deep Hours {3}{U} Creature C EN Dan Murayama Scott $1.67 €1.50 0.79
PC2 22 Peregrine Drake {4}{U} Creature U EN Bob Eggleton $0.35 €1.51 0.21
PC2 23 Primal Plasma {3}{U} Creature C EN Luca Zontini $0.25 €0.07 0.06
PC2 24 Sakashima's Student {2}{U}{U} Creature R EN Brian Snõddy $15.20 €15.86 5.27
PC2 25 See Beyond {1}{U} Sorcery C EN Andrew Robinson $0.21 €0.17 0.20
PC2 26 Sunken Hope {3}{U}{U} Enchantment R EN Volkan Baǵa $0.22 €0.18 0.16
PC2 27 Walker of Secret Ways {2}{U} Creature U EN Scott M. Fischer $2.39 €1.95 0.05
PC2 28 Wall of Frost {1}{U}{U} Creature U EN Mike Bierek $0.29 €0.40 0.36
PC2 29 Whirlpool Warrior {2}{U} Creature R EN Kev Walker $1.38 €1.40 0.57
PC2 30 Assassinate {2}{B} Sorcery C EN Kev Walker $0.09 €0.06 0.06
PC2 31 Cadaver Imp {1}{B}{B} Creature C EN Dave Kendall $0.15 €0.15 0.04
PC2 32 Dark Hatchling {4}{B}{B} Creature R EN Brad Rigney $0.14 €0.12 0.02
PC2 33 Ink-Eyes, Servant of Oni {4}{B}{B} Lgd. Creature R EN Wayne Reynolds $10.77 €9.44 0.11
PC2 34 Liliana's Specter {1}{B}{B} Creature C EN Vance Kovacs $0.21 €0.26 0.44
PC2 35 Okiba-Gang Shinobi {3}{B}{B} Creature C EN Mark Zug $1.79 €0.97 0.80
PC2 36 Skullsnatcher {1}{B} Creature C EN Matt Cavotta $0.77 €0.44 0.05
PC2 37 Throat Slitter {4}{B} Creature U EN Paolo Parente $5.41 €2.09 0.06
PC2 38 Tormented Soul {B} Creature C EN Karl Kopinski $0.29 €0.16 0.06
PC2 39 Arc Trail {1}{R} Sorcery U EN Marc Simonetti $0.20 €0.17 0.11
PC2 40 Beetleback Chief {2}{R}{R} Creature U EN Wayne England $0.53 €0.39 0.10
PC2 41 Erratic Explosion {2}{R} Sorcery C EN Gary Ruddell $0.11 €0.11 0.04
PC2 42 Fiery Conclusion {1}{R} Instant C EN Paolo Parente $0.15 €0.10 0.06
PC2 43 Fiery Fall {5}{R} Instant C EN Daarken $0.02 €0.04 0.09
PC2 44 Fling {1}{R} Instant C EN Paolo Parente $0.20 €0.23 0.12
PC2 45 Hellion Eruption {5}{R} Sorcery R EN Anthony Francisco $0.14 €0.18 0.03
PC2 46 Hissing Iguanar {2}{R} Creature C EN Brandon Kitkouski $0.15 €0.18 0.06
PC2 47 Mark of Mutiny {2}{R} Sorcery U EN Mike Bierek $0.25 €0.24 0.06
PC2 48 Mass Mutiny {3}{R}{R} Sorcery R EN Carl Critchlow $0.61 €0.60 0.30
PC2 49 Mudbutton Torchrunner {2}{R} Creature C EN Steve Ellis $0.16 €0.05 0.04
PC2 50 Preyseizer Dragon {4}{R}{R} Creature R EN Daarken $0.39 €1.18 0.51
PC2 51 Rivals' Duel {3}{R} Sorcery U EN Zoltan Boros & Gabor Szikszai $0.11 €0.08 0.09
PC2 52 Thorn-Thrash Viashino {3}{R} Creature C EN Jon Foster $0.20 €0.16 0.12
PC2 53 Thunder-Thrash Elder {2}{R} Creature U EN Brandon Kitkouski $0.20 €0.13 0.04
PC2 54 Warstorm Surge {5}{R} Enchantment R EN Raymond Swanland $0.54 €0.53 0.09
PC2 55 Aura Gnarlid {2}{G} Creature C EN Lars Grant-West $0.08 €0.19 0.05
PC2 56 Awakening Zone {2}{G} Enchantment R EN Johann Bodin $1.02 €1.26 0.62
PC2 57 Beast Within {2}{G} Instant U EN Dave Allsop $1.25 €1.43 0.64
PC2 58 Boar Umbra {2}{G} Enchantment U EN Christopher Moeller $0.62 €0.16 0.04
PC2 59 Bramble Elemental {3}{G}{G} Creature C EN Tomas Giorello $0.15 €0.08 0.05
PC2 60 Brindle Shoat {1}{G} Creature U EN Steven Belledin $0.18 €0.13 0.05
PC2 61 Brutalizer Exarch {5}{G} Creature U EN Mark Zug $0.31 €0.17 0.04
PC2 62 Cultivate {2}{G} Sorcery C EN Anthony Palumbo $0.88 €0.57 0.04
PC2 63 Dowsing Shaman {4}{G} Creature U EN Wayne Reynolds $0.17 €0.16 0.11
PC2 64 Dreampod Druid {1}{G} Creature U EN Wayne Reynolds $0.29 €0.25 0.04
PC2 65 Gluttonous Slime {2}{G} Creature U EN Trevor Claxton $0.21 €0.29 0.06
PC2 66 Lumberknot {2}{G}{G} Creature U EN Jason A. Engle $0.15 €0.13 0.04
PC2 67 Mitotic Slime {4}{G} Creature R EN Raymond Swanland $0.29 €0.47 0.07
PC2 68 Mycoloth {3}{G}{G} Creature R EN Raymond Swanland $3.30 €2.08 0.70
PC2 69 Nest Invader {1}{G} Creature C EN Trevor Claxton $0.29 €0.37 0.06
PC2 70 Nullmage Advocate {2}{G} Creature C EN Darrell Riche $0.59 €0.26 0.04
PC2 71 Ondu Giant {3}{G} Creature C EN Igor Kieryluk $0.19 €0.14 0.04
PC2 72 Overrun {2}{G}{G}{G} Sorcery U EN Carl Critchlow $0.46 €0.25 0.12
PC2 73 Penumbra Spider {2}{G}{G} Creature C EN Jeff Easley $0.11 €0.18 0.07
PC2 74 Predatory Urge {3}{G} Enchantment R EN Scott Chou $0.22 €0.18 0.02
PC2 75 Quiet Disrepair {1}{G} Enchantment C EN Glen Angus $0.19 €0.21 0.28
PC2 76 Rancor {G} Enchantment C EN Kev Walker $1.16 €1.53 0.67
PC2 77 Silhana Ledgewalker {1}{G} Creature C EN James Wong $0.74 €1.14 0.67
PC2 78 Snake Umbra {2}{G} Enchantment C EN Christopher Moeller $1.02 €0.18 0.26
PC2 79 Tukatongue Thallid {G} Creature C EN Vance Kovacs $0.15 €0.21 0.04
PC2 80 Viridian Emissary {1}{G} Creature C EN Matt Stewart $0.20 €0.16 0.04
PC2 81 Wall of Blossoms {1}{G} Creature U EN Heather Hudson $0.25 €0.58 0.13
PC2 82 Baleful Strix {U}{B} Artifact Creature U EN Nils Hamm $2.23 €3.21 0.37
PC2 83 Bituminous Blast {3}{B}{R} Instant U EN Raymond Swanland $0.15 €0.22 0.04
PC2 84 Bloodbraid Elf {2}{R}{G} Creature U EN Steve Argyle $0.24 €0.78 0.06
PC2 85 Deny Reality {3}{U}{B} Sorcery C EN Jean-Sébastien Rossbach $0.14 €0.18 0.04
PC2 86 Dimir Infiltrator {U}{B} Creature C EN Jim Nelson $0.82 €0.32 0.08
PC2 87 Dragonlair Spider {2}{R}{R}{G}{G} Creature R EN Carl Critchlow $2.54 €1.60 3.55
PC2 88 Elderwood Scion {3}{G}{W} Creature R EN Nils Hamm $0.16 €0.20 0.72
PC2 89 Enigma Sphinx {4}{W}{U}{B} Artifact Creature R EN Chris Rahn $0.43 €0.30 0.03
PC2 90 Enlisted Wurm {4}{G}{W} Creature U EN Steve Prescott $0.15 €0.14 0.04
PC2 91 Etherium-Horn Sorcerer {4}{U}{R} Artifact Creature R EN Franz Vohwinkel $0.28 €0.38 0.74
PC2 92 Fires of Yavimaya {1}{R}{G} Enchantment U EN Val Mayerik $0.81 €0.40 0.15
PC2 93 Fusion Elemental {W}{U}{B}{R}{G} Creature U EN Michael Komarck $0.23 €0.12 0.04
PC2 94 Glen Elendra Liege {1}{U/B}{U/B}{U/B} Creature R EN Kev Walker $1.13 €0.80 0.08
PC2 95 Hellkite Hatchling {2}{R}{G} Creature U EN Daarken $0.25 €0.41 0.05
PC2 96 Indrik Umbra {4}{G}{W} Enchantment R EN Christopher Moeller $0.91 €0.68 5.12
PC2 97 Inkfathom Witch {1}{U/B} Creature U EN Larry MacDougall $0.05 €0.14 0.04
PC2 98 Kathari Remnant {2}{U}{B} Creature U EN Anthony S. Waters $0.13 €0.18 0.04
PC2 99 Krond the Dawn-Clad {G}{G}{G}{W}{W}{W} Lgd. Creature M EN Zoltan Boros $0.82 €0.89 0.49
PC2 100 Last Stand {W}{U}{B}{R}{G} Sorcery R EN Ron Spencer $0.34 €0.28 0.02
PC2 101 Maelstrom Wanderer {5}{G}{U}{R} Lgd. Creature M EN Thomas M. Baxa $4.88 €4.42 1.22
PC2 102 Noggle Ransacker {2}{U/R} Creature U EN Alex Horley-Orlandelli $0.19 €0.12 0.04
PC2 103 Pollenbright Wings {4}{G}{W} Enchantment U EN Terese Nielsen $0.25 €0.19 0.06
PC2 104 Shardless Agent {1}{G}{U} Artifact Creature U EN Izzy $0.83 €0.78 0.70
PC2 105 Silent-Blade Oni {3}{U}{U}{B}{B} Creature R EN Steve Prescott $3.87 €2.34 3.06
PC2 106 Thromok the Insatiable {3}{R}{G} Lgd. Creature M EN Terese Nielsen $1.72 €1.21 0.37
PC2 107 Vela the Night-Clad {4}{U}{B} Lgd. Creature M EN Allen Williams $1.03 €0.72 0.17
PC2 108 Armillary Sphere {2} Artifact C EN Franz Vohwinkel $0.17 €0.12 0.06
PC2 109 Farsight Mask {5} Artifact U EN Ben Thompson $0.29 €0.30 0.04
PC2 110 Flayer Husk {1} Artifact C EN Igor Kieryluk $0.14 €0.18 0.04
PC2 111 Fractured Powerstone {2} Artifact C EN Rob Alexander $0.77 €0.26 0.11
PC2 112 Quietus Spike {3} Artifact R EN Mark Brill $0.41 €0.81 0.07
PC2 113 Sai of the Shinobi {1} Artifact U EN Brian Snõddy $0.29 €0.23 0.08
PC2 114 Thran Golem {5} Artifact Creature U EN Ron Spears $0.14 €0.12 0.04
PC2 115 Whispersilk Cloak {3} Artifact U EN Daren Bader $2.76 €1.45 0.05
PC2 116 Dimir Aqueduct Land C EN John Avon $0.21 €0.16 0.05
PC2 117 Exotic Orchard Land R EN Steven Belledin $1.21 €0.70 0.14
PC2 118 Graypelt Refuge Land U EN Philip Straub $0.20 €0.16 0.04
PC2 119 Gruul Turf Land C EN John Avon $0.24 €0.15 0.04
PC2 120 Jwar Isle Refuge Land U EN Cyril Van Der Haegen $0.22 €0.10 0.04
PC2 121 Kazandu Refuge Land U EN Franz Vohwinkel $0.20 €0.15 0.04
PC2 122 Khalni Garden Land C EN Ryan Pancoast $1.38 €1.16 0.42
PC2 123 Krosan Verge Land U EN Tony Szczudlo $0.41 €0.46 0.87
PC2 124 Rupture Spire Land C EN Jaime Jones $0.20 €0.16 0.06
PC2 125 Selesnya Sanctuary Land C EN John Avon $0.28 €0.21 0.04
PC2 126 Shimmering Grotto Land C EN Cliff Childs $0.09 €0.05 0.05
PC2 127 Skarrg, the Rage Pits Land U EN Martina Pilcerova $1.08 €0.21 0.09
PC2 128 Tainted Isle Land U EN Alan Pollack $2.71 €1.79 0.47
PC2 129 Terramorphic Expanse Land C EN Dan Murayama Scott $0.27 €0.15 0.06
PC2 130 Vitu-Ghazi, the City-Tree Land U EN Martina Pilcerova $0.19 €0.09 0.05
PC2 131 Vivid Creek Land U EN Fred Fields $0.19 €0.14 0.04
PC2 132 Plains Basic Land C EN John Avon $0.10 €0.20
PC2 133 Plains Basic Land C EN John Avon $0.13 €0.18 0.04
PC2 134 Plains Basic Land C EN Véronique Meignaud $0.15 €0.21 0.04
PC2 135 Plains Basic Land C EN Jung Park $0.21 €0.14 0.04
PC2 136 Plains Basic Land C EN Vincent Proce $0.24 €0.30 0.04
PC2 137 Island Basic Land C EN John Avon $0.24 €0.10 0.04
PC2 138 Island Basic Land C EN Martina Pilcerova $0.25 €0.17 0.05
PC2 139 Island Basic Land C EN Martina Pilcerova $0.15 €0.14 0.04
PC2 140 Island Basic Land C EN Martina Pilcerova $0.26 €0.13 0.04
PC2 141 Island Basic Land C EN Martina Pilcerova $0.17 €0.16 0.04
PC2 142 Swamp Basic Land C EN John Avon $0.27 €0.17 0.04
PC2 143 Swamp Basic Land C EN Jim Nelson €0.11 0.06
PC2 144 Swamp Basic Land C EN Jim Nelson €0.09 0.04
PC2 145 Swamp Basic Land C EN Jim Nelson $0.20 €0.11 0.04
PC2 146 Swamp Basic Land C EN Jim Nelson $0.12 €0.08 0.04
PC2 147 Mountain Basic Land C EN John Avon $0.20 €0.13 0.04
PC2 148 Mountain Basic Land C EN Aleksi Briclot $0.19 €0.13 0.04
PC2 149 Mountain Basic Land C EN D. Alexander Gregory $0.15 €0.20 0.04
PC2 150 Mountain Basic Land C EN Véronique Meignaud €0.12 0.04
PC2 151 Forest Basic Land C EN John Avon $0.34 €0.20 0.04
PC2 152 Forest Basic Land C EN John Avon $0.19 €0.15 0.04
PC2 153 Forest Basic Land C EN Aleksi Briclot $0.27 €0.14 0.04
PC2 154 Forest Basic Land C EN Véronique Meignaud $0.20 €0.12 0.04
PC2 155 Forest Basic Land C EN Vincent Proce $0.17 €0.08 0.06
PC2 156 Forest Basic Land C EN Stephen Tappin $0.21 €0.19 0.35

The message was clear to Sorin—time to search for something else.

Planechase 2012 (PC2)

156 cards Released 2012-06-01

$132.66 €108.49 43.31 TIX