Menu:
Home
Random
Advanced Search
Preferences

Editions:
Eventide (new)
Shadowmoor
Tenth Edition
View All

Extras:
Tokens
Contributors
Help

Rules:
Rulings Summaries
Comprehensive Rules

Tempest

 Sturmwind  TempĂȘte  Tempesta  Tempestad  Tempestade

→ Spoiler → Cards
 card namemana cost card typerarity
1. Abandon Hope X1B (2) Sorcery Uncommon
2. Bellowing Fiend 4B (5) Summon Spirit 3/3 Rare
3. Blood Pet B (1) Summon Thrull 1/1 Common
4. Bounty Hunter 2BB (4) Summon Minion 2/2 Rare
5. Carrionette 1B (2) Summon Skeleton 1/1 Rare
6. Clot Sliver 1B (2) Summon Sliver 1/1 Common
7. Coercion 2B (3) Sorcery Common
8. Coffin Queen 2B (3) Summon Wizard 1/1 Rare
9. Commander Greven il-Vec 3BBB (6) Summon Legend 7/5 Rare
10. Corpse Dance 2B (3) Instant Rare
11. Dark Banishing 2B (3) Instant Common
12. Dark Ritual B (1) Mana Source Common
13. Darkling Stalker 3B (4) Summon Spirit 1/1 Common
14. Dauthi Embrace 2B (3) Enchantment Uncommon
15. Dauthi Ghoul 1B (2) Summon Zombie 1/1 Uncommon
16. Dauthi Horror 1B (2) Summon Beast 2/1 Common
17. Dauthi Marauder 2B (3) Summon Minion 3/1 Common
18. Dauthi Mercenary 2B (3) Summon Knight 2/1 Uncommon
19. Dauthi Mindripper 3B (4) Summon Minion 2/1 Uncommon
20. Dauthi Slayer BB (2) Summon Soldier 2/2 Common
21. Death Pits of Rath 3BB (5) Enchantment Rare
22. Diabolic Edict 1B (2) Instant Common
23. Disturbed Burial 1B (2) Sorcery Common
24. Dread of Night B (1) Enchantment Uncommon
25. Dregs of Sorrow X4B (5) Sorcery Rare
26. Endless Scream XB (1) Enchant Creature Common
27. Enfeeblement BB (2) Enchant Creature Common
28. Evincar's Justice 2BB (4) Sorcery Common
29. Extinction 4B (5) Sorcery Rare
30. Fevered Convulsions BB (2) Enchantment Rare
31. Gravedigger 3B (4) Summon Zombie 2/2 Common
32. Imps' Taunt 1B (2) Instant Uncommon
33. Kezzerdrix 2BB (4) Summon Beast 4/4 Rare
34. Knight of Dusk 1BB (3) Summon Knight 2/2 Uncommon
35. Leeching Licid 1B (2) Summon Licid 1/1 Uncommon
36. Living Death 3BB (5) Sorcery Rare
37. Maddening Imp 2B (3) Summon Imp 1/1 Rare
38. Marsh Lurker 3B (4) Summon Beast 3/2 Common
39. Mindwhip Sliver 2B (3) Summon Sliver 2/2 Uncommon
40. Minion of the Wastes 3BBB (6) Summon Minion X/X Rare
41. Perish 2B (3) Sorcery Uncommon
42. Pit Imp B (1) Summon Imp 0/1 Common
43. Rain of Tears 1BB (3) Sorcery Uncommon
44. Rats of Rath 1B (2) Summon Rat 2/1 Common
45. Reanimate B (1) Sorcery Uncommon
46. Reckless Spite 1BB (3) Instant Uncommon
47. Sadistic Glee B (1) Enchant Creature Common
48. Sarcomancy B (1) Enchantment Rare
49. Screeching Harpy 2BB (4) Summon Beast 2/2 Uncommon
50. Servant of Volrath 2B (3) Summon Minion 3/3 Common
51. Skyshroud Vampire 3BB (5) Summon Vampire 3/3 Uncommon
52. Souldrinker 3B (4) Summon Spirit 2/2 Uncommon
53. Spinal Graft 1B (2) Enchant Creature Common
54. Benthic Behemoth 5UUU (8) Summon Serpent 7/6 Rare
55. Capsize 1UU (3) Instant Common
56. Chill 1U (2) Enchantment Uncommon
57. Counterspell UU (2) Interrupt Common
58. Dismiss 2UU (4) Interrupt Uncommon
59. Dream Cache 2U (3) Sorcery Common
60. Duplicity 3UU (5) Enchantment Rare
61. Ertai's Meddling XU (1) Interrupt Rare
62. Escaped Shapeshifter 3UU (5) Summon Shapeshifter 3/4 Rare
63. Fighting Drake 2UU (4) Summon Drake 2/4 Uncommon
64. Fylamarid 1UU (3) Summon Beast 1/3 Uncommon
65. Gaseous Form 2U (3) Enchant Creature Common
66. Giant Crab 4U (5) Summon Crab 3/3 Common
67. Horned Turtle 2U (3) Summon Turtle 1/4 Common
68. Insight 2U (3) Enchantment Uncommon
69. Interdict 1U (2) Interrupt Uncommon
70. Intuition 2U (3) Instant Rare
71. Legacy's Allure UU (2) Enchantment Uncommon
72. Legerdemain 2UU (4) Sorcery Uncommon
73. Mana Severance 1U (2) Sorcery Rare
74. Manta Riders U (1) Summon Merfolk 1/1 Common
75. Mawcor 3UU (5) Summon Beast 3/3 Rare
76. Meditate 2U (3) Instant Rare
77. Mnemonic Sliver 2U (3) Summon Sliver 2/2 Uncommon
78. Power Sink XU (1) Interrupt Common
79. Precognition 4U (5) Enchantment Rare
80. Propaganda 2U (3) Enchantment Uncommon
81. Rootwater Diver U (1) Summon Merfolk 1/1 Uncommon
82. Rootwater Hunter 2U (3) Summon Merfolk 1/1 Common
83. Rootwater Matriarch 2UU (4) Summon Merfolk 2/3 Rare
84. Rootwater Shaman 2U (3) Summon Merfolk 2/2 Rare
85. Sea Monster 4UU (6) Summon Serpent 6/6 Common
86. Shadow Rift U (1) Instant Common
87. Shimmering Wings U (1) Enchant Creature Common
88. Skyshroud Condor 1U (2) Summon Bird 2/2 Uncommon
89. Spell Blast XU (1) Interrupt Common
90. Steal Enchantment UU (2) Echt Ech Uncommon
91. Stinging Licid 1U (2) Summon Licid 1/1 Uncommon
92. Thalakos Dreamsower 2U (3) Summon Wizard 1/1 Uncommon
93. Thalakos Mistfolk 2U (3) Summon Illusion 2/1 Common
94. Thalakos Seer UU (2) Summon Wizard 1/1 Common
95. Thalakos Sentry 1U (2) Summon Soldier 1/2 Common
96. Time Ebb 2U (3) Sorcery Common
97. Time Warp 3UU (5) Sorcery Rare
98. Tradewind Rider 3U (4) Summon Spirit 1/4 Rare
99. Twitch 2U (3) Instant Common
100. Unstable Shapeshifter 3U (4) Summon Shapeshifter 0/1 Rare
101. Volrath's Curse 1U (2) Enchant Creature Common
102. Whim of Volrath U (1) Instant Rare
103. Whispers of the Muse U (1) Instant Uncommon
104. Wind Dancer 1U (2) Summon Faerie 1/1 Uncommon
105. Wind Drake 2U (3) Summon Drake 2/2 Common
106. Winged Sliver 1U (2) Summon Sliver 1/1 Common
107. Aluren 2GG (4) Enchantment Rare
108. Apes of Rath 2GG (4) Summon Apes 5/4 Uncommon
109. Bayou Dragonfly 1G (2) Summon Insect 1/1 Common
110. Broken Fall 2G (3) Enchantment Common
111. Canopy Spider 1G (2) Summon Spider 1/3 Common
112. Charging Rhino 3GG (5) Summon Rhino 4/4 Uncommon
113. Choke 2G (3) Enchantment Uncommon
114. Crazed Armodon 2GG (4) Summon Elephant 3/3 Rare
115. Dirtcowl Wurm 4G (5) Summon Wurm 3/4 Rare
116. Earthcraft 1G (2) Enchantment Rare
117. Eladamri, Lord of Leaves GG (2) Summon Legend 2/2 Rare
118. Eladamri's Vineyard G (1) Enchantment Rare
119. Elven Warhounds 3G (4) Summon Hounds 2/2 Rare
120. Elvish Fury G (1) Instant Common
121. Flailing Drake 3G (4) Summon Drake 2/3 Uncommon
122. Frog Tongue G (1) Enchant Creature Common
123. Fugitive Druid 3G (4) Summon Druid 3/2 Rare
124. Harrow 2G (3) Instant Uncommon
125. Heartwood Dryad 1G (2) Summon Dryad 2/1 Common
126. Heartwood Giant 3GG (5) Summon Giant 4/4 Rare
127. Heartwood Treefolk 2GG (4) Summon Treefolk 3/4 Uncommon
128. Horned Sliver 2G (3) Summon Sliver 2/2 Uncommon
129. Krakilin XGG (2) Summon Beast 0/0 Uncommon
130. Mirri's Guile G (1) Enchantment Rare
131. Mongrel Pack 3G (4) Summon Hounds 4/1 Rare
132. Muscle Sliver 1G (2) Summon Sliver 1/1 Common
133. Natural Spring 3GG (5) Sorcery Common
134. Nature's Revolt 3GG (5) Enchantment Rare
135. Needle Storm 2G (3) Sorcery Uncommon
136. Nurturing Licid 1G (2) Summon Licid 1/1 Uncommon
137. Overrun 2GGG (5) Sorcery Uncommon
138. Pincher Beetles 2G (3) Summon Insects 3/1 Common
139. Rampant Growth 1G (2) Sorcery Common
140. Reality Anchor 1G (2) Instant Common
141. Reap 1G (2) Instant Uncommon
142. Recycle 4GG (6) Enchantment Rare
143. Respite 1G (2) Instant Common
144. Root Maze G (1) Enchantment Rare
145. Rootbreaker Wurm 5GG (7) Summon Wurm 6/6 Common
146. Rootwalla 2G (3) Summon Lizard 2/2 Common
147. Scragnoth 4G (5) Summon Beast 3/4 Uncommon
148. Seeker of Skybreak 1G (2) Summon Elf 2/1 Common
149. Skyshroud Elf 1G (2) Summon Elf 1/1 Common
150. Skyshroud Ranger G (1) Summon Elf 1/1 Common
151. Skyshroud Troll 2GG (4) Summon Troll 3/3 Common
152. Spike Drone G (1) Summon Spike 0/0 Common
153. Storm Front G (1) Enchantment Uncommon
154. Trained Armodon 1GG (3) Summon Elephant 3/3 Common
155. Tranquility 2G (3) Sorcery Common
156. Trumpeting Armodon 3G (4) Summon Elephant 3/3 Uncommon
157. Verdant Force 5GGG (8) Summon Elemental 7/7 Rare
158. Verdigris 2G (3) Instant Uncommon
159. Winter's Grasp 1GG (3) Sorcery Uncommon
160. Aftershock 2RR (4) Sorcery Common
161. Ancient Runes 2R (3) Enchantment Uncommon
162. Apocalypse 2RRR (5) Sorcery Rare
163. Barbed Sliver 2R (3) Summon Sliver 2/2 Uncommon
164. Blood Frenzy 1R (2) Instant Common
165. Boil 3R (4) Instant Uncommon
166. Canyon Drake 2RR (4) Summon Drake 1/2 Rare
167. Canyon Wildcat 1R (2) Summon Cat 2/1 Common
168. Chaotic Goo 2RR (4) Summon Ooze 0/0 Rare
169. Crown of Flames R (1) Enchant Creature Common
170. Deadshot 3R (4) Sorcery Rare
171. Enraging Licid 1R (2) Summon Licid 1/1 Uncommon
172. Firefly 3R (4) Summon Insect 1/1 Uncommon
173. Fireslinger 1R (2) Summon Wizard 1/1 Common
174. Flowstone Giant 2RR (4) Summon Giant 3/3 Common
175. Flowstone Salamander 3RR (5) Summon Salamander 3/4 Uncommon
176. Flowstone Wyvern 3RR (5) Summon Drake 3/3 Rare
177. Furnace of Rath 1RRR (4) Enchantment Rare
178. Giant Strength RR (2) Enchant Creature Common
179. Goblin Bombardment 1R (2) Enchantment Uncommon
180. Hand to Hand 2R (3) Enchantment Rare
181. Havoc 1R (2) Enchantment Uncommon
182. Heart Sliver 1R (2) Summon Sliver 1/1 Common
183. Jackal Pup R (1) Summon Hound 2/1 Uncommon
184. Kindle 1R (2) Instant Common
185. Lightning Blast 3R (4) Instant Common
186. Lightning Elemental 3R (4) Summon Elemental 4/1 Common
187. Lowland Giant 2RR (4) Summon Giant 4/3 Common
188. Magmasaur 3RR (5) Summon Elemental 0/0 Rare
189. Mogg Conscripts R (1) Summon Goblin 2/2 Common
190. Mogg Fanatic R (1) Summon Goblin 1/1 Common
191. Mogg Raider R (1) Summon Goblin 1/1 Common
192. Mogg Squad 1R (2) Summon Goblin 3/3 Uncommon
193. No Quarter 3R (4) Enchantment Rare
194. Opportunist 2R (3) Summon Soldier 2/2 Uncommon
195. Pallimud 2R (3) Summon Beast X/3 Rare
196. Rathi Dragon 2RR (4) Summon Dragon 5/5 Rare
197. Renegade Warlord 4R (5) Summon Soldier 3/3 Uncommon
198. Rolling Thunder XRR (2) Sorcery Common
199. Sandstone Warrior 2RR (4) Summon Soldier 1/3 Common
200. Scorched Earth XR (1) Sorcery Rare
201. Searing Touch R (1) Instant Uncommon
202. Shadowstorm R (1) Sorcery Uncommon
203. Shatter 1R (2) Instant Common
204. Shocker 1R (2) Summon Insect 1/1 Rare
205. Starke of Rath 1RR (3) Summon Legend 2/2 Rare
206. Stone Rain 2R (3) Sorcery Common
207. Stun 1R (2) Instant Common
208. Sudden Impact 3R (4) Instant Uncommon
209. Tahngarth's Rage R (1) Enchant Creature Uncommon
210. Tooth and Claw 3R (4) Enchantment Rare
211. Wall of Diffusion 1R (2) Summon Wall 0/5 Common
212. Wild Wurm 3R (4) Summon Wurm 5/4 Uncommon
213. Advance Scout 1W (2) Summon Soldier 1/1 Common
214. Angelic Protector 3W (4) Summon Angel 2/2 Uncommon
215. Anoint W (1) Instant Common
216. Armor Sliver 2W (3) Summon Sliver 2/2 Uncommon
217. Armored Pegasus 1W (2) Summon Pegasus 1/2 Common
218. Auratog 1W (2) Summon Atog 1/2 Rare
219. Avenging Angel 3WW (5) Summon Angel 3/3 Rare
220. Circle of Protection: Black 1W (2) Enchantment Common
221. Circle of Protection: Blue 1W (2) Enchantment Common
222. Circle of Protection: Green 1W (2) Enchantment Common
223. Circle of Protection: Red 1W (2) Enchantment Common
224. Circle of Protection: Shadow 1W (2) Enchantment Common
225. Circle of Protection: White 1W (2) Enchantment Common
226. Clergy en-Vec 1W (2) Summon Cleric 1/1 Common
227. Cloudchaser Eagle 3W (4) Summon Bird 2/2 Common
228. Disenchant 1W (2) Instant Common
229. Elite Javelineer 2W (3) Summon Soldier 2/2 Common
230. Field of Souls 2WW (4) Enchantment Rare
231. Flickering Ward W (1) Enchant Creature Uncommon
232. Gallantry 1W (2) Instant Uncommon
233. Gerrard's Battle Cry W (1) Enchantment Rare
234. Hanna's Custody 2W (3) Enchantment Rare
235. Hero's Resolve 1W (2) Enchant Creature Common
236. Humility 2WW (4) Enchantment Rare
237. Invulnerability 1W (2) Instant Uncommon
238. Knight of Dawn 1WW (3) Summon Knight 2/2 Uncommon
239. Light of Day 3W (4) Enchantment Uncommon
240. Marble Titan 3W (4) Summon Giant 3/3 Rare
241. Master Decoy 1W (2) Summon Soldier 1/2 Common
242. Mounted Archers 3W (4) Summon Soldiers 2/3 Common
243. Oracle en-Vec 1W (2) Summon Wizard 1/1 Rare
244. Orim, Samite Healer 1WW (3) Summon Legend 1/3 Rare
245. Orim's Prayer 1WW (3) Enchantment Uncommon
246. Pacifism 1W (2) Enchant Creature Common
247. Pegasus Refuge 3W (4) Enchantment Rare
248. Quickening Licid 1W (2) Summon Licid 1/1 Uncommon
249. Repentance 2W (3) Sorcery Uncommon
250. Sacred Guide W (1) Summon Cleric 1/1 Rare
251. Safeguard 3WW (5) Enchantment Rare
252. Serene Offering 1W (2) Instant Uncommon
253. Soltari Crusader 2W (3) Summon Knight 2/1 Uncommon
254. Soltari Emissary 1W (2) Summon Soldier 2/1 Rare
255. Soltari Foot Soldier W (1) Summon Soldier 1/1 Common
256. Soltari Lancer 2W (3) Summon Knight 2/2 Common
257. Soltari Monk WW (2) Summon Cleric 2/1 Uncommon
258. Soltari Priest WW (2) Summon Cleric 2/1 Uncommon
259. Soltari Trooper 1W (2) Summon Soldier 1/1 Common
260. Spirit Mirror 2WW (4) Enchantment Rare
261. Staunch Defenders 3WW (5) Summon Soldiers 3/4 Uncommon
262. Talon Sliver 1W (2) Summon Sliver 1/1 Common
263. Warmth 1W (2) Enchantment Uncommon
264. Winds of Rath 3WW (5) Sorcery Rare
265. Worthy Cause W (1) Instant Uncommon
266. Altar of Dementia 2 (2) Artifact Rare
267. Booby Trap 6 (6) Artifact Rare
268. Bottle Gnomes 3 (3) Artifact Creature 1/3 Uncommon
269. Coiled Tinviper 3 (3) Artifact Creature 2/1 Common
270. Cold Storage 4 (4) Artifact Rare
271. Cursed Scroll 1 (1) Artifact Rare
272. Echo Chamber 4 (4) Artifact Rare
273. Emerald Medallion 2 (2) Artifact Rare
274. Emmessi Tome 4 (4) Artifact Rare
275. Energizer 4 (4) Artifact Creature 2/2 Rare
276. Essence Bottle 2 (2) Artifact Uncommon
277. Excavator 2 (2) Artifact Uncommon
278. Flowstone Sculpture 6 (6) Artifact Creature 4/4 Rare
279. Fool's Tome 4 (4) Artifact Rare
280. Grindstone 1 (1) Artifact Rare
281. Helm of Possession 4 (4) Artifact Rare
282. Jet Medallion 2 (2) Artifact Rare
283. Jinxed Idol 2 (2) Artifact Rare
284. Lotus Petal 0 (0) Artifact Common
285. Magnetic Web 2 (2) Artifact Rare
286. Manakin 2 (2) Artifact Creature 1/1 Common
287. Metallic Sliver 1 (1) Artifact Creature 1/1 Common
288. Mogg Cannon 2 (2) Artifact Uncommon
289. Patchwork Gnomes 3 (3) Artifact Creature 2/1 Uncommon
290. Pearl Medallion 2 (2) Artifact Rare
291. Phyrexian Grimoire 3 (3) Artifact Rare
292. Phyrexian Hulk 6 (6) Artifact Creature 5/4 Uncommon
293. Phyrexian Splicer 2 (2) Artifact Uncommon
294. Puppet Strings 3 (3) Artifact Uncommon
295. Ruby Medallion 2 (2) Artifact Rare
296. Sapphire Medallion 2 (2) Artifact Rare
297. Scalding Tongs 2 (2) Artifact Rare
298. Scroll Rack 2 (2) Artifact Rare
299. Squee's Toy 1 (1) Artifact Common
300. Static Orb 3 (3) Artifact Rare
301. Telethopter 4 (4) Artifact Creature 3/1 Uncommon
302. Thumbscrews 2 (2) Artifact Rare
303. Torture Chamber 3 (3) Artifact Rare
304. Watchdog 3 (3) Artifact Creature 1/2 Uncommon
305. Ancient Tomb Land Uncommon
306. Caldera Lake Land Rare
307. Cinder Marsh Land Uncommon
308. Forest Land Land
309. Forest Land Land
310. Forest Land Land
311. Forest Land Land
312. Ghost Town Land Uncommon
313. Island Land Land
314. Island Land Land
315. Island Land Land
316. Island Land Land
317. Maze of Shadows Land Uncommon
318. Mogg Hollows Land Uncommon
319. Mountain Land Land
320. Mountain Land Land
321. Mountain Land Land
322. Mountain Land Land
323. Pine Barrens Land Rare
324. Plains Land Land
325. Plains Land Land
326. Plains Land Land
327. Plains Land Land
328. Reflecting Pool Land Rare
329. Rootwater Depths Land Uncommon
330. Salt Flats Land Rare
331. Scabland Land Rare
332. Skyshroud Forest Land Rare
333. Stalking Stones Land Uncommon
334. Swamp Land Land
335. Swamp Land Land
336. Swamp Land Land
337. Swamp Land Land
338. Thalakos Lowlands Land Uncommon
339. Vec Townships Land Uncommon
340. Wasteland Land Uncommon
341. Dracoplasm UR (2) Summon Shapeshifter X/X Rare
342. Lobotomy 2UB (4) Sorcery Uncommon
343. Ranger en-Vec 1WG (3) Summon Soldier 2/2 Uncommon
344. Segmented Wurm 3RG (5) Summon Wurm 5/5 Uncommon
345. Selenia, Dark Angel 3WB (5) Summon Legend 3/3 Rare
346. Sky Spirit 1WU (3) Summon Spirit 2/2 Uncommon
347. Soltari Guerrillas 2WR (4) Summon Soldiers 3/2 Rare
348. Spontaneous Combustion 1BR (3) Instant Uncommon
349. Vhati il-Dal 2BG (4) Summon Legend 3/3 Rare
350. Wood Sage UG (2) Summon Druid 1/1 Rare