|
|
Sets: Dark Ascension (new), Innistrad, Magic 2012. > All Sets |
| 167 cards |
| № | Card name | Type | Mana | Rarity | Artist | Edition |
|---|---|---|---|---|---|---|
| 1 | Abyssal Gatekeeper | Summon Gatekeeper 1/1 | 1B | Common | Mark Tedin | |
| 2 | Agonizing Memories | Sorcery | 2BB | Uncommon | Mike Dringenberg | |
| 3 | Barrow Ghoul | Summon Zombie 4/4 | 1B | Common | Bryan Talbot | |
| 4 | Bone Dancer | Summon Zombie 2/2 | 1BB | Rare | Scott Kirschner | |
| 5 | Buried Alive | Sorcery | 2B | Uncommon | Brian Horton | |
| 6 | Circling Vultures | Summon Birds 3/2 | B | Uncommon | Una Fricker | |
| 7 | Coils of the Medusa | Enchant Creature | 1B | Common | Darbury Stenderu | |
| 8 | Doomsday | Sorcery | BBB | Rare | Adrian Smith | |
| 9 | Fatal Blow | Instant | B | Common | George Pratt | |
| 10 | Festering Evil | Enchantment | 3BB | Uncommon | John Matson | |
| 11 | Fledgling Djinn | Summon Djinn 2/2 | 1B | Common | Thomas Gianni | |
| 12 | Gallowbraid | Summon Legend 5/5 | 3BB | Rare | Carl Critchlow | |
| 13 | Haunting Misery | Sorcery | 1BB | Common | Gary Leach | |
| 14 | Hidden Horror | Summon Undead 4/4 | 1BB | Uncommon | Clint Langley | |
| 15 | Infernal Tribute | Enchantment | BBB | Rare | Terese Nielsen | |
| 16 | Mischievous Poltergeist | Summon Ghost 1/1 | 2B | Uncommon | DiTerlizzi | |
| 17 | Morinfen | Summon Legend 5/4 | 3BB | Rare | Carl Critchlow | |
| 18 | Necratog | Summon Atog 1/2 | 1BB | Uncommon | Bryan Talbot | |
| 19 | Odylic Wraith | Summon Undead 2/2 | 3B | Uncommon | Ian Miller | |
| 20 | Razortooth Rats | Summon Rats 2/1 | 2B | Common | Brian Horton | |
| 21 | Shadow Rider | Summon Knight 3/3 | 2BB | Common | Pete Venters | |
| 22 | Shattered Crypt | Sorcery | XBB | Common | Gary Leach | |
| 23 | Spinning Darkness | Instant | 4BB | Common | John Coulthart | |
| 24 | Strands of Night | Enchantment | 2BB | Uncommon | Patrick Kochakji | |
| 25 | Tendrils of Despair | Sorcery | B | Common | John Coulthart | |
| 26 | Urborg Justice | Instant | BB | Rare | Gary Leach | |
| 27 | Urborg Stalker | Summon Undead 2/4 | 3B | Rare | Cliff Nielsen | |
| 28 | Wave of Terror | Enchantment | 2B | Rare | Adrian Smith | |
| 29 | Zombie Scavengers | Summon Zombies 3/1 | 2B | Common | Patrick Kochakji | |
| 30 | Abduction | Enchant Creature | 2UU | Uncommon | Colin MacNeil | |
| 31 | Abjure | Interrupt | U | Common | Ted Naifeh | |
| 32 | Ancestral Knowledge | Enchantment | 1U | Rare | Colin MacNeil | |
| 33 | Apathy | Enchant Creature | U | Common | Phil Foglio | |
| 34 | Argivian Restoration | Sorcery | 2UU | Uncommon | Roger Raupp | |
| 35 | Avizoa | Summon Avizoa 2/2 | 3U | Rare | Paolo Parente | |
| 36 | Cloud Djinn | Summon Djinn 5/4 | 5U | Uncommon | Mike Dringenberg | |
| 37 | Disrupt | Interrupt | U | Common | Adam Rex | |
| 38 | Ertai's Familiar | Summon Illusion 2/2 | 1U | Rare | Kipling West | |
| 39 | Flux | Sorcery | 2U | Common | Richard Kane Ferguson | |
| 40 | Fog Elemental | Summon Elemental 4/4 | 2U | Common | Jon J Muth | |
| 41 | Mana Chains | Enchant Creature | U | Common | Bryan Talbot | |
| 42 | Manta Ray | Summon Fish 3/3 | 1UU | Common | Una Fricker | |
| 43 | Merfolk Traders | Summon Merfolk 1/2 | 1U | Common | DiTerlizzi | |
| 44 | Noble Benefactor | Summon Cleric 2/2 | 2U | Uncommon | DiTerlizzi | |
| 45 | Ophidian | Summon Snake 1/3 | 2U | Common | Cliff Nielsen | |
| 46 | Paradigm Shift | Sorcery | 1U | Rare | Cliff Nielsen | |
| 47 | Pendrell Mists | Enchantment | 3U | Rare | Andrew Robinson | |
| 48 | Phantom Warrior | Summon Illusion 2/2 | 1UU | Uncommon | John Matson | |
| 49 | Phantom Wings | Enchant Creature | 1U | Common | Una Fricker | |
| 50 | Psychic Vortex | Enchantment | 2UU | Rare | Steve Luke | |
| 51 | Relearn | Sorcery | 1UU | Uncommon | Zina Saunders | |
| 52 | Sage Owl | Summon Bird 1/1 | 1U | Common | Mark Poole | |
| 53 | Teferi's Veil | Enchantment | 1U | Uncommon | Brom | |
| 54 | Timid Drake | Summon Drake 3/3 | 2U | Uncommon | Mike Dringenberg | |
| 55 | Tolarian Drake | Summon Drake 2/4 | 2U | Common | Mark Harrison | |
| 56 | Tolarian Entrancer | Summon Wizard 1/1 | 1U | Rare | Bryan Talbot | |
| 57 | Tolarian Serpent | Summon Serpent 7/7 | 5UU | Rare | Stuart Griffin | |
| 58 | Vodalian Illusionist | Summon Merfolk 2/2 | 2U | Uncommon | John Matson | |
| 59 | Aboroth | Summon Aboroth 9/9 | 4GG | Rare | Brom | |
| 60 | Arctic Wolves | Summon Wolves 4/5 | 3GG | Uncommon | Steve White | |
| 61 | Barishi | Summon Barishi 4/3 | 2GG | Uncommon | Ted Naifeh | |
| 62 | Blossoming Wreath | Instant | G | Common | Brian Durfee | |
| 63 | Briar Shield | Enchant Creature | G | Common | Scott Kirschner | |
| 64 | Call of the Wild | Enchantment | 2GG | Rare | Brom | |
| 65 | Choking Vines | Instant | XG | Common | Ted Naifeh | |
| 66 | Dense Foliage | Enchantment | 2G | Rare | Alan Rabinowitz | |
| 67 | Downdraft | Enchantment | 2G | Uncommon | John Matson | |
| 68 | Fallow Wurm | Summon Wurm 4/4 | 2G | Uncommon | Stephen L. Walsh | |
| 69 | Familiar Ground | Enchantment | 2G | Uncommon | Jeff Miracola | |
| 70 | Fungus Elemental | Summon Elemental 3/3 | 3G | Rare | Scott M. Fischer | |
| 71 | Gaea's Blessing | Sorcery | 1G | Uncommon | Rebecca Guay | |
| 72 | Harvest Wurm | Summon Wurm 3/2 | 1G | Common | Stephen L. Walsh | |
| 73 | Liege of the Hollows | Summon Spirit 3/4 | 2GG | Rare | Ron Spencer | |
| 74 | Llanowar Behemoth | Summon Behemoth 4/4 | 3GG | Uncommon | Hannibal King | |
| 75 | Llanowar Druid | Summon Elf 1/2 | 1G | Common | Pete Venters | |
| 76 | Llanowar Sentinel | Summon Elf 2/3 | 2G | Common | Douglas Shuler | |
| 77 | Mwonvuli Ooze | Summon Ooze 1+*/1+* | G | Rare | Zina Saunders | |
| 78 | Nature's Kiss | Enchant Creature | 1G | Common | Scott M. Fischer | |
| 79 | Nature's Resurgence | Sorcery | 2GG | Rare | Scott M. Fischer | |
| 80 | Redwood Treefolk | Summon Treefolk 3/6 | 4G | Common | Phil Foglio | |
| 81 | Rogue Elephant | Summon Elephant 3/3 | G | Common | Steve White | |
| 82 | Striped Bears | Summon Bears 2/2 | 3G | Common | Una Fricker | |
| 83 | Sylvan Hierophant | Summon Cleric 1/2 | 1G | Uncommon | Brian Durfee | |
| 84 | Tranquil Grove | Enchantment | 1G | Rare | Dylan Martens | |
| 85 | Uktabi Efreet | Summon Efreet 5/4 | 2GG | Common | Alan Rabinowitz | |
| 86 | Veteran Explorer | Summon Soldier 1/1 | G | Uncommon | David A. Cherry | |
| 87 | Vitalize | Instant | G | Common | Pete Venters | |
| 88 | Æther Flash | Enchantment | 2RR | Uncommon | Ron Spencer | |
| 89 | Betrothed of Fire | Enchant Creature | 1R | Common | Clint Langley | |
| 90 | Bloodrock Cyclops | Summon Cyclops 3/3 | 2R | Common | Tom Wänerstrand | |
| 91 | Bogardan Firefiend | Summon Spirit 2/1 | 2R | Common | Terese Nielsen | |
| 92 | Boiling Blood | Instant | 2R | Common | Cliff Nielsen | |
| 93 | Cinder Giant | Summon Giant 5/3 | 3R | Uncommon | Rogério Vilela | |
| 94 | Cinder Wall | Summon Wall 3/3 | R | Common | Randy Gallegos | |
| 95 | Cone of Flame | Sorcery | 3RR | Uncommon | Ron Spencer | |
| 96 | Desperate Gambit | Instant | R | Uncommon | Pete Venters | |
| 97 | Dwarven Berserker | Summon Dwarf 1/1 | 1R | Common | Douglas Shuler | |
| 98 | Dwarven Thaumaturgist | Summon Dwarf 1/2 | 2R | Rare | Kipling West | |
| 99 | Fervor | Enchantment | 2R | Rare | Franz Vohwinkel | |
| 100 | Fire Whip | Enchant Creature | 1R | Common | Jeff Miracola | |
| 101 | Firestorm | Instant | R | Rare | Jeff Miracola | |
| 102 | Fit of Rage | Sorcery | 1R | Common | Douglas Shuler | |
| 103 | Goblin Bomb | Enchantment | 1R | Rare | Ron Spencer | |
| 104 | Goblin Grenadiers | Summon Goblins 2/2 | 3R | Uncommon | Dan Frazier | |
| 105 | Goblin Vandal | Summon Goblin 1/1 | R | Common | Franz Vohwinkel | |
| 106 | Heart of Bogardan | Enchantment | 2RR | Rare | Terese Nielsen | |
| 107 | Heat Stroke | Enchantment | 2R | Rare | Andrew Robinson | |
| 108 | Hurloon Shaman | Summon Minotaur 2/3 | 1RR | Uncommon | Scott M. Fischer | |
| 109 | Lava Hounds | Summon Hounds 4/4 | 2RR | Uncommon | Steve White | |
| 110 | Lava Storm | Instant | 3RR | Common | Scott Kirschner | |
| 111 | Maraxus of Keld | Summon Legend */* | 4RR | Rare | Adrian Smith | |
| 112 | Orcish Settlers | Summon Orcs 1/1 | 1R | Uncommon | Pete Venters | |
| 113 | Roc Hatchling | Summon Bird 0/1 | R | Uncommon | Una Fricker | |
| 114 | Sawtooth Ogre | Summon Ogre 3/3 | 2RR | Common | Brom | |
| 115 | Thunderbolt | Instant | 1R | Common | Dylan Martens | |
| 116 | Thundermare | Summon Thundermare 5/5 | 5R | Rare | Bob Eggleton | |
| 117 | Abeyance | Instant | 1W | Rare | Thomas Gianni | |
| 118 | Alabaster Dragon | Summon Dragon 4/4 | 4WW | Rare | Bob Eggleton | |
| 119 | Alms | Enchantment | W | Common | Rogério Vilela | |
| 120 | Angelic Renewal | Enchantment | 1W | Common | Rebecca Guay | |
| 121 | Ardent Militia | Summon Soldiers 2/5 | 4W | Common | Zina Saunders | |
| 122 | Argivian Find | Instant | W | Uncommon | Roger Raupp | |
| 123 | Aura of Silence | Enchantment | 1WW | Uncommon | D. Alexander Gregory | |
| 124 | Benalish Infantry | Summon Soldiers 1/3 | 2W | Common | Dan Frazier | |
| 125 | Benalish Knight | Summon Knight 2/2 | 2W | Common | Zina Saunders | |
| 126 | Benalish Missionary | Summon Cleric 1/1 | W | Common | Pete Venters | |
| 127 | Debt of Loyalty | Instant | 1WW | Rare | Pete Venters | |
| 128 | Duskrider Falcon | Summon Falcon 1/1 | 1W | Common | Cecil Fernando | |
| 129 | Empyrial Armor | Enchant Creature | 1WW | Common | D. Alexander Gregory | |
| 130 | Foriysian Brigade | Summon Soldiers 2/4 | 3W | Uncommon | Kev Walker | |
| 131 | Gerrard's Wisdom | Sorcery | 2WW | Uncommon | Heather Hudson | |
| 132 | Guided Strike | Instant | 1W | Common | Gary Leach | |
| 133 | Heavy Ballista | Summon Soldiers 2/3 | 3W | Common | Ron Spencer | |
| 134 | Inner Sanctum | Enchantment | 1WW | Rare | D. Alexander Gregory | |
| 135 | Kithkin Armor | Enchant Creature | W | Common | Charles Gillespie | |
| 136 | Master of Arms | Summon Soldier 2/2 | 2W | Uncommon | Dan Frazier | |
| 137 | Mistmoon Griffin | Summon Griffin 2/2 | 3W | Uncommon | David A. Cherry | |
| 138 | Peacekeeper | Summon Peacekeeper 1/1 | 2W | Rare | Donato Giancola | |
| 139 | Revered Unicorn | Summon Unicorn 2/3 | 1W | Uncommon | David A. Cherry | |
| 140 | Serenity | Enchantment | 1W | Rare | Cliff Nielsen | |
| 141 | Serra's Blessing | Enchantment | 1W | Uncommon | Rebecca Guay | |
| 142 | Soul Shepherd | Summon Cleric 2/1 | 1W | Common | John Coulthart | |
| 143 | Southern Paladin | Summon Knight 3/3 | 2WW | Rare | Douglas Shuler | |
| 144 | Tariff | Sorcery | 1W | Rare | Kev Walker | |
| 145 | Volunteer Reserves | Summon Soldiers 2/4 | 1W | Uncommon | Kev Walker | |
| 146 | Bösium Strip | Artifact | 3 | Rare | Steve Luke | |
| 147 | Bubble Matrix | Artifact | 4 | Rare | Brom | |
| 148 | Chimeric Sphere | Artifact | 3 | Uncommon | Colin MacNeil | |
| 149 | Dingus Staff | Artifact | 4 | Uncommon | Richard Kane Ferguson | |
| 150 | Jabari's Banner | Artifact | 2 | Uncommon | Mark Harrison | |
| 151 | Jangling Automaton | Artifact Creature 3/2 | 3 | Common | Adam Rex | |
| 152 | Mana Web | Artifact | 3 | Rare | Hannibal King | |
| 153 | Mind Stone | Artifact | 2 | Common | Adam Rex | |
| 154 | Null Rod | Artifact | 2 | Rare | Anson Maddocks | |
| 155 | Phyrexian Furnace | Artifact | 1 | Uncommon | George Pratt | |
| 156 | Serrated Biskelion | Artifact Creature 2/2 | 3 | Uncommon | Ron Spencer | |
| 157 | Steel Golem | Artifact Creature 3/4 | 3 | Uncommon | Donato Giancola | |
| 158 | Straw Golem | Artifact Creature 2/3 | 1 | Uncommon | Bryan Talbot | |
| 159 | Thran Forge | Artifact | 3 | Uncommon | Mark Poole | |
| 160 | Thran Tome | Artifact | 4 | Rare | Donato Giancola | |
| 161 | Touchstone | Artifact | 2 | Uncommon | George Pratt | |
| 162 | Well of Knowledge | Artifact | 3 | Rare | D. Alexander Gregory | |
| 163 | Xanthic Statue | Artifact | 8 | Rare | Hannibal King | |
| 164 | Gemstone Mine | Land | Uncommon | Brom | ||
| 165 | Lotus Vale | Land | Rare | John Avon | ||
| 166 | Scorched Ruins | Land | Rare | John Avon | ||
| 167 | Winding Canyons | Land | Rare | John Avon |
