Magic 2012 (M12)

249 cards Released 2011-07-15

$169.02 €137.41 9.37 TIX


Set Name Cost Type R La Artist USD EUR TIX
M12 1 Aegis Angel {4}{W}{W} Creature R EN Aleksi Briclot $0.40 €0.25 0.02
M12 2 Alabaster Mage {1}{W} Creature U EN Izzy $0.07 €0.11 0.03
M12 3 Angelic Destiny {2}{W}{W} Enchantment M EN Jana Schirmer & Johannes Voss $3.29 €2.17 0.02
M12 4 Angel's Mercy {2}{W}{W} Instant C EN Andrew Robinson $0.04 €0.07 0.04
M12 5 Arbalest Elite {2}{W}{W} Creature U EN Chris Rahn $0.05 €0.03 0.03
M12 6 Archon of Justice {3}{W}{W} Creature R EN Jason Chan $0.18 €0.21 0.02
M12 7 Armored Warhorse {W}{W} Creature C EN rk post $0.08 €0.11 0.04
M12 8 Assault Griffin {3}{W} Creature C EN Jesper Ejsing $0.02 €0.04 0.04
M12 9 Auramancer {2}{W} Creature C EN Rebecca Guay $0.06 €0.10 0.03
M12 10 Benalish Veteran {2}{W} Creature C EN Steven Belledin $0.05 €0.11 0.04
M12 11 Celestial Purge {1}{W} Instant U EN David Palumbo $0.11 €0.14 0.03
M12 12 Day of Judgment {2}{W}{W} Sorcery R EN Vincent Proce $1.56 €0.86 0.02
M12 13 Demystify {W} Instant C EN Véronique Meignaud $0.09 €0.05 0.03
M12 14 Divine Favor {1}{W} Enchantment C EN Allen Williams $0.02 €0.07 0.04
M12 15 Elite Vanguard {W} Creature U EN Mark Tedin $0.14 €0.12 0.03
M12 16 Gideon Jura {3}{W}{W} Lgd. Planeswalker M EN Aleksi Briclot $0.50 €0.48 0.02
M12 17 Gideon's Avenger {1}{W}{W} Creature R EN Randy Gallegos $0.74 €0.61 0.02
M12 18 Gideon's Lawkeeper {W} Creature C EN Steve Prescott $0.11 €0.18 0.03
M12 19 Grand Abolisher {W}{W} Creature R EN Eric Deschamps $9.08 €7.81 0.02
M12 20 Griffin Rider {1}{W} Creature C EN Steve Prescott $0.06 €0.11 0.03
M12 21 Griffin Sentinel {2}{W} Creature C EN Warren Mahy $0.01 €0.03 0.03
M12 22 Guardians' Pledge {1}{W}{W} Instant C EN Christopher Moeller $0.21 €0.26 0.03
M12 23 Honor of the Pure {1}{W} Enchantment R EN Greg Staples $0.98 €0.51 0.02
M12 24 Lifelink {W} Enchantment C EN Terese Nielsen $0.23 €0.14 0.03
M12 25 Mesa Enchantress {1}{W}{W} Creature R EN Randy Gallegos $0.45 €0.36 0.02
M12 26 Mighty Leap {1}{W} Instant C EN rk post $0.01 €0.05 0.04
M12 27 Oblivion Ring {2}{W} Enchantment U EN Franz Vohwinkel $0.21 €0.12 0.03
M12 28 Pacifism {1}{W} Enchantment C EN Robert Bliss $0.02 €0.04 0.04
M12 29 Peregrine Griffin {4}{W} Creature C EN Steve Prescott $0.04 €0.06 0.04
M12 30 Personal Sanctuary {2}{W} Enchantment R EN Howard Lyon $0.25 €0.16 0.02
M12 31 Pride Guardian {W} Creature C EN Chris Rahn $0.17 €0.13 0.03
M12 32 Roc Egg {2}{W} Creature U EN Paul Bonner $0.10 €0.16 0.03
M12 33 Serra Angel {3}{W}{W} Creature U EN Greg Staples $0.07 €0.07 0.04
M12 34 Siege Mastodon {4}{W} Creature C EN Matt Cavotta $0.01 €0.04 0.04
M12 35 Spirit Mantle {1}{W} Enchantment U EN Izzy $2.19 €1.15 0.03
M12 36 Stave Off {W} Instant C EN Mark Zug $0.07 €0.08 0.03
M12 37 Stonehorn Dignitary {3}{W} Creature C EN Dave Kendall $0.29 €0.87 0.03
M12 38 Stormfront Pegasus {1}{W} Creature C EN rk post $0.06 €0.11 0.04
M12 39 Sun Titan {4}{W}{W} Creature M EN Todd Lockwood $1.04 €0.62 0.15
M12 40 Timely Reinforcements {2}{W} Sorcery U EN Tomasz Jedruszek $0.13 €0.28 0.03
M12 41 Aether Adept {1}{U}{U} Creature C EN Eric Deschamps $0.08 €0.15 0.03
M12 42 Alluring Siren {1}{U} Creature U EN Chippy $0.06 €0.07 0.04
M12 43 Amphin Cutthroat {3}{U} Creature C EN Howard Lyon $0.01 €0.03 0.03
M12 44 Aven Fleetwing {3}{U} Creature C EN Wayne Reynolds $0.06 €0.18 0.03
M12 45 Azure Mage {1}{U} Creature U EN Izzy $0.07 €0.09 0.03
M12 46 Belltower Sphinx {4}{U} Creature U EN Jim Nelson $0.07 €0.11 0.04
M12 47 Cancel {1}{U}{U} Instant C EN David Palumbo $0.04 €0.04 0.04
M12 48 Chasm Drake {4}{U} Creature C EN Anthony Francisco $0.02 €0.05 0.04
M12 49 Coral Merfolk {1}{U} Creature C EN rk post $0.07 €0.03 0.04
M12 50 Divination {2}{U} Sorcery C EN Howard Lyon $0.02 €0.04 0.04
M12 51 Djinn of Wishes {3}{U}{U} Creature R EN Kev Walker $0.11 €0.07 0.02
M12 52 Flashfreeze {1}{U} Instant U EN Brian Despain $0.05 €0.02 0.03
M12 53 Flight {U} Enchantment C EN Mark Zug $0.02 €0.07 0.03
M12 54 Frost Breath {2}{U} Instant C EN Mike Bierek $0.09 €0.02 0.04
M12 55 Frost Titan {4}{U}{U} Creature M EN Mike Bierek $1.44 €0.71 0.02
M12 56 Harbor Serpent {4}{U}{U} Creature C EN Daarken $0.02 €0.05 0.04
M12 57 Ice Cage {1}{U} Enchantment C EN Mike Bierek $0.03 €0.12 0.04
M12 58 Jace, Memory Adept {3}{U}{U} Lgd. Planeswalker M EN D. Alexander Gregory $5.42 €3.46 0.02
M12 59 Jace's Archivist {1}{U}{U} Creature R EN James Ryman $6.36 €3.47 0.02
M12 60 Jace's Erasure {1}{U} Enchantment C EN Jason Chan $0.24 €0.17 0.03
M12 61 Levitation {2}{U}{U} Enchantment U EN Jim Murray $0.29 €0.11 0.03
M12 62 Lord of the Unreal {U}{U} Creature R EN Jason Chan $0.50 €0.69 0.02
M12 63 Mana Leak {1}{U} Instant C EN Howard Lyon $0.12 €0.19 0.03
M12 64 Master Thief {2}{U}{U} Creature U EN Christopher Moeller $0.13 €0.12 0.03
M12 65 Merfolk Looter {1}{U} Creature C EN Austin Hsu $0.12 €0.09 0.03
M12 66 Merfolk Mesmerist {1}{U} Creature C EN Jana Schirmer & Johannes Voss $0.09 €0.10 0.03
M12 67 Mind Control {3}{U}{U} Enchantment U EN Ryan Pancoast $0.10 €0.17 0.03
M12 68 Mind Unbound {4}{U}{U} Enchantment R EN Jason Felix $0.40 €0.43 0.02
M12 69 Negate {1}{U} Instant C EN Jeremy Jarvis $0.11 €0.15 0.03
M12 70 Phantasmal Bear {U} Creature C EN Ryan Yee $0.11 €0.06 0.03
M12 71 Phantasmal Dragon {2}{U}{U} Creature U EN Wayne Reynolds $0.14 €0.16 0.04
M12 72 Phantasmal Image {1}{U} Creature R EN Nils Hamm $7.97 €3.81 0.06
M12 73 Ponder {U} Sorcery C EN Dan Murayama Scott $2.47 €2.00 0.08
M12 74 Redirect {U}{U} Instant R EN Izzy $0.30 €0.15 0.02
M12 75 Skywinder Drake {2}{U} Creature C EN Dan Murayama Scott $0.04 €0.12 0.04
M12 76 Sphinx of Uthuun {5}{U}{U} Creature R EN Kekai Kotaki $0.13 €0.17 0.02
M12 77 Time Reversal {3}{U}{U} Sorcery M EN Howard Lyon $2.54 €2.08 0.02
M12 78 Turn to Frog {1}{U} Instant U EN Warren Mahy $0.13 €0.21 0.04
M12 79 Unsummon {U} Instant C EN Izzy $0.04 €0.25 0.04
M12 80 Visions of Beyond {U} Instant R EN Terese Nielsen $7.12 €6.93 1.09
M12 81 Blood Seeker {1}{B} Creature C EN Greg Staples $0.20 €0.15 0.03
M12 82 Bloodlord of Vaasgoth {3}{B}{B} Creature M EN Greg Staples $0.61 €0.79 0.02
M12 83 Bloodrage Vampire {2}{B} Creature C EN Steve Prescott $0.06 €0.11 0.03
M12 84 Brink of Disaster {2}{B}{B} Enchantment C EN Alex Horley-Orlandelli $0.10 €0.05 0.04
M12 85 Call to the Grave {4}{B} Enchantment R EN Daarken $0.99 €1.09 0.02
M12 86 Cemetery Reaper {1}{B}{B} Creature R EN Dave Allsop $0.83 €0.80 0.02
M12 87 Child of Night {1}{B} Creature C EN Ash Wood $0.02 €0.03 0.04
M12 88 Consume Spirit {X}{1}{B} Sorcery U EN Justin Sweet $0.12 €0.09 0.03
M12 89 Dark Favor {1}{B} Enchantment C EN Allen Williams $0.05 €0.03 0.04
M12 90 Deathmark {B} Sorcery U EN Steven Belledin $0.05 €0.05 0.03
M12 91 Devouring Swarm {1}{B}{B} Creature C EN Wayne England $0.10 €0.23 0.03
M12 92 Diabolic Tutor {2}{B}{B} Sorcery U EN Greg Staples $0.94 €0.36 0.04
M12 93 Disentomb {B} Sorcery C EN Alex Horley-Orlandelli $0.03 €0.18 0.04
M12 94 Distress {B}{B} Sorcery C EN Michael C. Hayes $0.14 €0.12 0.03
M12 95 Doom Blade {1}{B} Instant C EN Chippy $0.20 €0.21 0.03
M12 96 Drifting Shade {3}{B} Creature C EN Tomasz Jedruszek $0.05 €0.09 0.04
M12 97 Duskhunter Bat {1}{B} Creature C EN Jesper Ejsing $0.05 €0.02 0.04
M12 98 Grave Titan {4}{B}{B} Creature M EN Nils Hamm $6.04 €4.67 0.08
M12 99 Gravedigger {3}{B} Creature C EN Dermot Power $0.06 €0.08 0.04
M12 100 Hideous Visage {2}{B} Sorcery C EN Nils Hamm $0.12 €0.03 0.04
M12 101 Mind Rot {2}{B} Sorcery C EN Steve Luke $0.02 €0.05 0.04
M12 102 Monomania {3}{B}{B} Sorcery R EN James Ryman $0.14 €0.19 0.02
M12 103 Onyx Mage {1}{B} Creature U EN Izzy $0.14 €0.18 0.03
M12 104 Reassembling Skeleton {1}{B} Creature U EN Austin Hsu $0.28 €0.13 0.04
M12 105 Royal Assassin {1}{B}{B} Creature R EN Mark Zug $0.63 €0.40 0.02
M12 106 Rune-Scarred Demon {5}{B}{B} Creature R EN Michael Komarck $2.38 €2.04 0.02
M12 107 Sengir Vampire {3}{B}{B} Creature U EN Kev Walker $0.06 €0.07 0.04
M12 108 Smallpox {B}{B} Sorcery U EN Ryan Pancoast $0.29 €0.24 0.03
M12 109 Sorin Markov {3}{B}{B}{B} Lgd. Planeswalker M EN Michael Komarck $9.47 €5.66 0.02
M12 110 Sorin's Thirst {B}{B} Instant C EN Karl Kopinski $0.03 €0.20 0.03
M12 111 Sorin's Vengeance {4}{B}{B}{B} Sorcery R EN Jana Schirmer & Johannes Voss $0.60 €0.40 0.02
M12 112 Sutured Ghoul {4}{B}{B}{B} Creature R EN Carl Critchlow $0.10 €0.14 0.02
M12 113 Taste of Blood {B} Sorcery C EN Howard Lyon $0.09 €0.13 0.03
M12 114 Tormented Soul {B} Creature C EN Karl Kopinski $0.19 €0.18 0.03
M12 115 Vampire Outcasts {2}{B}{B} Creature U EN Clint Cearley $0.08 €0.07 0.03
M12 116 Vengeful Pharaoh {2}{B}{B}{B} Creature R EN Igor Kieryluk $1.09 €1.24 0.02
M12 117 Warpath Ghoul {2}{B} Creature C EN rk post $0.03 €0.03 0.04
M12 118 Wring Flesh {B} Instant C EN Izzy $0.05 €0.03 0.04
M12 119 Zombie Goliath {4}{B} Creature C EN E. M. Gist $0.06 €0.03 0.04
M12 120 Zombie Infestation {1}{B} Enchantment U EN Thomas M. Baxa $0.13 €0.07 0.03
M12 121 Act of Treason {2}{R} Sorcery C EN Eric Deschamps $0.03 €0.05 0.04
M12 122 Blood Ogre {2}{R} Creature C EN Christopher Moeller $0.01 €0.04 0.03
M12 123 Bonebreaker Giant {4}{R} Creature C EN Kev Walker $0.05 €0.07 0.04
M12 124 Chandra, the Firebrand {3}{R} Lgd. Planeswalker M EN D. Alexander Gregory $1.15 €1.25 0.02
M12 125 Chandra's Outrage {2}{R}{R} Instant C EN Christopher Moeller $0.05 €0.04 0.03
M12 126 Chandra's Phoenix {1}{R}{R} Creature R EN Aleksi Briclot $0.22 €0.13 0.02
M12 127 Circle of Flame {1}{R} Enchantment U EN Jaime Jones $0.29 €0.20 0.03
M12 128 Combust {1}{R} Instant U EN Jaime Jones $0.07 €0.09 0.03
M12 129 Crimson Mage {1}{R} Creature U EN Izzy $0.14 €0.13 0.04
M12 130 Fiery Hellhound {1}{R}{R} Creature C EN Ted Galaday $0.01 €0.07 0.04
M12 131 Fireball {X}{R} Sorcery U EN Dave Dorman $0.11 €0.06 0.03
M12 132 Firebreathing {R} Enchantment C EN Aleksi Briclot $0.02 €0.07 0.03
M12 133 Flameblast Dragon {4}{R}{R} Creature R EN Jaime Jones $0.24 €0.28 0.02
M12 134 Fling {1}{R} Instant C EN Paolo Parente $0.11 €0.05 0.03
M12 135 Furyborn Hellkite {4}{R}{R}{R} Creature M EN Brad Rigney $1.83 €1.96 0.02
M12 136 Goblin Arsonist {R} Creature C EN Wayne Reynolds $0.04 €0.04 0.03
M12 137 Goblin Bangchuckers {2}{R}{R} Creature U EN Wayne Reynolds $0.11 €0.16 0.03
M12 138 Goblin Chieftain {1}{R}{R} Creature R EN Sam Wood $2.93 €2.47 0.02
M12 139 Goblin Fireslinger {R} Creature C EN Pete Venters $0.13 €0.18 0.03
M12 140 Goblin Grenade {R} Sorcery U EN Kev Walker $0.43 €0.55 0.04
M12 141 Goblin Piker {1}{R} Creature C EN DiTerlizzi $0.03 €0.04 0.04
M12 142 Goblin Tunneler {1}{R} Creature C EN Jesper Ejsing $0.09 €0.05 0.03
M12 143 Goblin War Paint {1}{R} Enchantment C EN Austin Hsu $0.04 €0.05 0.03
M12 144 Gorehorn Minotaurs {2}{R}{R} Creature C EN Wayne Reynolds $0.10 €0.10 0.03
M12 145 Grim Lavamancer {R} Creature R EN Michael Sutfin $0.28 €0.38 0.02
M12 146 Incinerate {1}{R} Instant C EN Zoltan Boros & Gabor Szikszai $0.08 €0.09 0.03
M12 147 Inferno Titan {4}{R}{R} Creature M EN Kev Walker $0.58 €0.70 0.02
M12 148 Lava Axe {4}{R} Sorcery C EN Brian Snõddy $0.10 €0.04 0.04
M12 149 Lightning Elemental {3}{R} Creature C EN Kev Walker $0.01 €0.02 0.04
M12 150 Manabarbs {3}{R} Enchantment R EN Jeff Miracola $4.96 €1.00 0.02
M12 151 Manic Vandal {2}{R} Creature C EN Christopher Moeller $0.10 €0.04 0.03
M12 152 Reverberate {R}{R} Instant R EN jD $1.40 €1.12 0.02
M12 153 Scrambleverse {6}{R}{R} Sorcery R EN Dan Murayama Scott $0.50 €0.66 0.02
M12 154 Shock {R} Instant C EN Jon Foster $0.08 €0.09 0.03
M12 155 Slaughter Cry {2}{R} Instant C EN Matt Cavotta $0.03 €0.04 0.04
M12 156 Stormblood Berserker {1}{R} Creature U EN Min Yum $0.10 €0.09 0.03
M12 157 Tectonic Rift {3}{R} Sorcery U EN John Avon $0.02 €0.09 0.04
M12 158 Volcanic Dragon {4}{R}{R} Creature U EN Chris Rahn $0.06 €0.10 0.04
M12 159 Wall of Torches {1}{R} Creature C EN Mike Bierek $0.13 €0.03 0.03
M12 160 Warstorm Surge {5}{R} Enchantment R EN Raymond Swanland $0.53 €0.50 0.02
M12 161 Acidic Slime {3}{G}{G} Creature U EN Karl Kopinski $0.15 €0.17 0.03
M12 162 Arachnus Spinner {5}{G} Creature R EN Karl Kopinski $0.26 €0.21 0.02
M12 163 Arachnus Web {2}{G} Enchantment C EN Karl Kopinski $0.08 €0.24 0.03
M12 164 Autumn's Veil {G} Instant U EN Kekai Kotaki $0.53 €0.33 0.03
M12 165 Birds of Paradise {G} Creature R EN Marcelo Vignali $5.92 €5.12 0.02
M12 166 Bountiful Harvest {4}{G} Sorcery C EN Jason Chan $0.10 €0.06 0.04
M12 167 Brindle Boar {2}{G} Creature C EN Dave Allsop $0.06 €0.06 0.04
M12 168 Carnage Wurm {6}{G} Creature U EN Dave Kendall $0.12 €0.17 0.03
M12 169 Cudgel Troll {2}{G}{G} Creature U EN Jesper Ejsing $0.05 €0.10 0.04
M12 170 Doubling Chant {5}{G} Sorcery R EN Wayne England $0.22 €0.34 0.02
M12 171 Dungrove Elder {2}{G} Creature R EN Matt Stewart $0.90 €1.21 0.02
M12 172 Elvish Archdruid {1}{G}{G} Creature R EN Karl Kopinski $0.81 €1.05 0.02
M12 173 Fog {G} Instant C EN Jaime Jones $0.14 €0.08 0.03
M12 174 Garruk, Primal Hunter {2}{G}{G}{G} Lgd. Planeswalker M EN D. Alexander Gregory $1.96 €1.60 0.02
M12 175 Garruk's Companion {G}{G} Creature C EN Efrem Palacios $0.15 €0.21 0.03
M12 176 Garruk's Horde {5}{G}{G} Creature R EN Steve Prescott $0.16 €0.26 0.02
M12 177 Giant Spider {3}{G} Creature C EN Randy Gallegos $0.05 €0.03 0.04
M12 178 Gladecover Scout {G} Creature C EN Allen Williams $0.23 €0.30 0.03
M12 179 Greater Basilisk {3}{G}{G} Creature C EN James Ryman $0.05 €0.06 0.04
M12 180 Hunter's Insight {2}{G} Instant U EN Terese Nielsen $0.30 €0.22 0.03
M12 181 Jade Mage {1}{G} Creature U EN Izzy $0.09 €0.29 0.03
M12 182 Llanowar Elves {G} Creature C EN Kev Walker $0.34 €0.17 0.03
M12 183 Lure {1}{G}{G} Enchantment U EN D. Alexander Gregory $0.13 €0.12 0.03
M12 184 Lurking Crocodile {2}{G} Creature C EN Donato Giancola $0.10 €0.10 0.03
M12 185 Naturalize {1}{G} Instant C EN Tim Hildebrandt $0.04 €0.03 0.03
M12 186 Overrun {2}{G}{G}{G} Sorcery U EN Carl Critchlow $0.34 €0.07 0.03
M12 187 Plummet {1}{G} Instant C EN Pete Venters $0.10 €0.06 0.04
M12 188 Primeval Titan {4}{G}{G} Creature M EN Aleksi Briclot $4.21 €4.30 0.46
M12 189 Primordial Hydra {X}{G}{G} Creature M EN Aleksi Briclot $6.53 €4.98 0.02
M12 190 Rampant Growth {1}{G} Sorcery C EN Steven Belledin $0.38 €0.21 0.03
M12 191 Reclaim {G} Instant C EN Andrew Robinson $0.14 €0.13 0.03
M12 192 Rites of Flourishing {2}{G} Enchantment R EN Brandon Kitkouski $1.28 €0.59 0.02
M12 193 Runeclaw Bear {1}{G} Creature C EN Jesper Ejsing $0.07 €0.07 0.04
M12 194 Sacred Wolf {2}{G} Creature C EN Matt Stewart $0.10 €0.14 0.03
M12 195 Skinshifter {1}{G} Creature R EN Matt Stewart $0.33 €0.55 0.02
M12 196 Stampeding Rhino {4}{G} Creature C EN Steven Belledin $0.14 €0.05 0.04
M12 197 Stingerfling Spider {4}{G} Creature U EN Dave Allsop $0.09 €0.13 0.03
M12 198 Titanic Growth {1}{G} Instant C EN Ryan Pancoast $0.03 €0.02 0.03
M12 199 Trollhide {2}{G} Enchantment C EN Steven Belledin $0.19 €0.05 0.04
M12 200 Vastwood Gorger {5}{G} Creature C EN Kieran Yanner $0.08 €0.03 0.04
M12 201 Adaptive Automaton {3} Artifact Creature R EN Igor Kieryluk $0.84 €1.60 0.02
M12 202 Angel's Feather {2} Artifact U EN Alan Pollack $0.18 €0.07 0.03
M12 203 Crown of Empires {2} Artifact U EN John Avon $0.12 €0.16 0.03
M12 204 Crumbling Colossus {5} Artifact Creature U EN Michael C. Hayes $0.06 €0.09 0.03
M12 205 Demon's Horn {2} Artifact U EN Alan Pollack $0.18 €0.17 0.03
M12 206 Dragon's Claw {2} Artifact U EN Alan Pollack $0.23 €0.14 0.03
M12 207 Druidic Satchel {3} Artifact R EN Matt Stewart $0.24 €0.26 0.02
M12 208 Elixir of Immortality {1} Artifact U EN Zoltan Boros & Gabor Szikszai $0.56 €0.23 0.03
M12 209 Greatsword {3} Artifact U EN Nic Klein $0.14 €0.11 0.04
M12 210 Kite Shield {0} Artifact U EN Jim Pavelec $0.16 €0.15 0.03
M12 211 Kraken's Eye {2} Artifact U EN Alan Pollack $0.13 €0.17 0.04
M12 212 Manalith {3} Artifact C EN Charles Urbach $0.20 €0.18 0.03
M12 213 Pentavus {7} Artifact Creature R EN Greg Staples $0.13 €0.09 0.02
M12 214 Quicksilver Amulet {4} Artifact R EN Brad Rigney $1.96 €1.50 0.02
M12 215 Rusted Sentinel {4} Artifact Creature U EN Jason Felix $0.03 €0.05 0.04
M12 216 Scepter of Empires {3} Artifact U EN John Avon $0.14 €0.20 0.03
M12 217 Solemn Simulacrum {4} Artifact Creature R EN Dan Murayama Scott $0.84 €0.92 0.02
M12 218 Sundial of the Infinite {2} Artifact R EN Vincent Proce $11.05 €9.27 0.02
M12 219 Swiftfoot Boots {2} Artifact U EN Svetlin Velinov $1.63 €1.04 0.04
M12 220 Thran Golem {5} Artifact Creature U EN Ron Spears $0.03 €0.06 0.04
M12 221 Throne of Empires {4} Artifact R EN John Avon $0.31 €0.50 0.02
M12 222 Worldslayer {5} Artifact R EN Greg Staples $1.69 €0.61 0.02
M12 223 Wurm's Tooth {2} Artifact U EN Alan Pollack $0.08 €0.10 0.04
M12 224 Buried Ruin Land U EN Franz Vohwinkel $0.55 €0.65 0.03
M12 225 Dragonskull Summit Land R EN Jon Foster $2.17 €1.92 0.02
M12 226 Drowned Catacomb Land R EN Dave Kendall $3.02 €3.19 0.02
M12 227 Glacial Fortress Land R EN Franz Vohwinkel $2.04 €1.80 0.02
M12 228 Rootbound Crag Land R EN Matt Stewart $3.18 €3.02 0.02
M12 229 Sunpetal Grove Land R EN Jason Chan $3.57 €3.62 0.02
M12 230 Plains Basic Land C EN Rob Alexander $0.14 €0.17 0.04
M12 231 Plains Basic Land C EN D. J. Cleland-Hura $0.25 €0.07 0.04
M12 232 Plains Basic Land C EN Howard Lyon $0.07 €0.14 0.04
M12 233 Plains Basic Land C EN Charles Urbach $0.12 €0.23 0.03
M12 234 Island Basic Land C EN Rob Alexander $0.15 €0.14 0.04
M12 235 Island Basic Land C EN Cliff Childs $0.05 €0.09 0.04
M12 236 Island Basic Land C EN Michael Komarck $0.24 €0.07 0.04
M12 237 Island Basic Land C EN Peter Mohrbacher $0.08 €0.06 0.04
M12 238 Swamp Basic Land C EN Cliff Childs $0.06 €0.08 0.04
M12 239 Swamp Basic Land C EN Chippy $0.20 €0.11 0.03
M12 240 Swamp Basic Land C EN Jung Park $0.09 €0.06 0.04
M12 241 Swamp Basic Land C EN Alan Pollack $0.10 €0.09 0.03
M12 242 Mountain Basic Land C EN Cliff Childs $0.05 €0.09 0.04
M12 243 Mountain Basic Land C EN Karl Kopinski $0.07 €0.05 0.03
M12 244 Mountain Basic Land C EN Robh Ruppel $0.20 €0.04 0.04
M12 245 Mountain Basic Land C EN Sam Wood $0.09 €0.08 0.04
M12 246 Forest Basic Land C EN Glen Angus $0.13 €0.09 0.04
M12 247 Forest Basic Land C EN Volkan Baǵa $0.09 €0.12 0.03
M12 248 Forest Basic Land C EN Jim Nelson $0.07 €0.12 0.03
M12 249 Forest Basic Land C EN Ryan Pancoast $0.23 €0.14 0.03

The arc of my blade has carved a path of light to the end of these results.

Magic 2012 (M12)

249 cards Released 2011-07-15

$169.02 €137.41 9.37 TIX